SATFLARE CHAT
Allowed languages: English and Russian
Cookies and Geolocation

Our site uses cookies in order to remember your settings and give you the best experience. Other services provided by third parties may use cookies as well to show you relevant advertising in our pages. Please note also that, some site's functions might read your location and show your approximate coordinates to other users. If you keep using the site you agree.



 FPAS Reports - DB Query



Search FPAS Reports by Satellite Name (even partial), NORAD or FPAS ID:

Sort by Order

Filter by Event Type







Search Results
Click on the satellite name to see the event in the 3D tracking program.

N# SATELLITE NAME NORAD/INT.DES. EVENT DATE EVENT MAG OBS/REP SOURCE REPORT
1INTELSAT 1R (PAS 1R)26608 / 00072A 11/03/2016 02:43:19Flare5 8336ObserverRead Report
2INTELSAT 1R (PAS 1R)26608 / 00072A 29/02/2016 02:47:11Flare9 8336ObserverRead Report
3INTELSAT 1R (PAS 1R)26608 / 00072A 10/01/2016 02:32:30Flare5 8336ObserverRead Report
4INTELSAT 1R (PAS 1R)26608 / 00072A 03/10/2009 01:55:00Flare10 83363rd PartyRead Report
5INTELSAT 1R (PAS 1R)26608 / 00072A 27/09/2009 02:01:00Flare10 83363rd PartyRead Report
6INTELSAT 1R (PAS 1R)26608 / 00072A 20/09/2009 01:59:00Flare9 83383rd PartyRead Report
7INTELSAT 1R (PAS 1R)26608 / 00072A 05/10/2008 01:56:00Flare4 83353rd PartyRead Report
8INTELSAT 1R (PAS 1R)26608 / 00072A 28/09/2008 02:16:00Flare11 83383rd PartyRead Report
9INTELSAT 1R (PAS 1R)26608 / 00072A 14/02/2008 02:17:30Flare3 PC003rd PartyRead Report
10INTELSAT 1R (PAS 1R)26608 / 00072A 13/02/2008 02:18:40Flare2 PC003rd PartyRead Report
Found 10 reports.


Photo credit: Oleg Artemyev



SATFLARE

© 2011-2025 - Satflare.com   - All rights reserved.