|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
Observer Latitude: 0 °N |
Simulation Time: 09/12/2023 17:27:59 UTC |
Observer Longitude: 0 °E |
|
Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 09/12/2023 17:27:59 UTC)
|
Results for coordinates (0 °N,
0 °E) on 09/12/2023 17:27:59 UTC.
N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
1 | TITAN 3A DEB (TRUSS) | 1000 | 65008B | 2784 | 2801 | 145,7 | 3.2 | 6 | 12,33 | -60,08 | -10,8363 | 12,5265 | 32,15 | 0,000946 | 4,20 |
2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36746 | 36908 | 1489,6 | | | | -46,25 | -9,2548 | 13,5211 | 10,33 | 0,001879 | 0,79 |
3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37052 | 37353 | 1509,1 | | | | -78,45 | -3,2413 | 9,9222 | 10,94 | 0,003448 | 2,13 |
4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35932 | 38395 | 1507 | | | | 36,78 | -2,0879 | 19,1125 | 10,94 | 0,028277 | 0,58 |
5 | TITAN 3A TRANSTAGE R/B | 01001 | 65008A | 2766 | 2797 | 145,4 | 11 | 5 | 9,26 | 44,31 | -7,2006 | 19,6413 | 32,14 | 0,001678 | 0,86 |
6 | COSMOS 909 | 10010 | 77036A | 992 | 2100 | 117 | | | | -75,39 | 11,5864 | 11,2675 | 65,86 | 0,069889 | 0,98 |
7 | SL-8 R/B | 10011 | 77036B | 987 | 2089 | 116,8 | 5.0 | 5 | 10,02 | -53,89 | 36,1378 | 10,4668 | 65,87 | 0,069574 | 0,95 |
8 | SL-8 DEB | 10013 | 77036C | 990 | 2098 | 117 | | | | -52,83 | 33,5566 | 11,8129 | 65,86 | 0,069930 | 2,20 |
9 | OPS 9751 | 10016 | 77038A | 30298 | 41270 | 1436 | | | | -3,03 | 8,6534 | 4,8621 | 8,63 | 0,130120 | 0,86 |
10 | COSMOS 911 | 10019 | 77039A | 959 | 996 | 104,6 | | | | -57,21 | 10,5524 | 8,5743 | 82,95 | 0,002529 | 0,28 |
11 | LES 1 | 01002 | 65008C | 2783 | 2809 | 145,8 | | | | -1,83 | -31,3484 | 4,8071 | 32,15 | 0,001397 | 1,10 |
12 | SL-8 R/B | 10020 | 77039B | 944 | 990 | 104,4 | 4.9 | 7 | 12,95 | -48,49 | -30,3804 | 12,6338 | 82,95 | 0,003190 | 0,55 |
13 | INTELSAT 4A-F4 | 10024 | 77041A | 35963 | 36077 | 1448,1 | | | | 40,37 | -4,27 | 19,359 | 10,7 | 0,001342 | 0,96 |
14 | ATLAS CENTAUR R/B | 10025 | 77041B | 568 | 36212 | 646,6 | 18 | 3,5 | 11,68 | 56,88 | 23,6939 | 21,0787 | 21,06 | 0,719539 | 2,48 |
15 | OPS 5644 | 10033 | 77044A | 760 | 815 | 100,6 | 7 | 6,5 | 11,94 | -71,91 | -15,6205 | 10,0574 | 99,16 | 0,003888 | 1,23 |
16 | GOES 2 | 10061 | 77048A | 35984 | 36081 | 1448,7 | | | | -71,04 | -2,1256 | 9,4039 | 8,61 | 0,001148 | 1,06 |
17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1672 | 107,7 | 9.2 | 5 | 10,93 | -60,36 | 8,4223 | 12,5631 | 28,42 | 0,073320 | 0,25 |
18 | SL-6 R/B(2) | 10089 | 77047D | 4059 | 36521 | 722,4 | | | | -65,68 | 23,5414 | 11,1092 | 66,32 | 0,608622 | 1,02 |
19 | NTS 2 | 10091 | 77053A | 20006 | 20376 | 718,3 | | | | 47,75 | -6,6163 | 19,8692 | 63,75 | 0,006950 | 2,24 |
20 | COSMOS 921 | 10095 | 77055A | 558 | 609 | 96,4 | 2.6 | 7 | 10,93 | -25,83 | -47,4488 | 7,3452 | 75,83 | 0,003627 | 1,40 |
21 | SL-14 R/B | 10096 | 77055B | 566 | 624 | 96,6 | 3.6 | 5 | 9,79 | -32,42 | -57,4311 | 10,5277 | 75,83 | 0,004202 | 0,25 |
22 | SL-3 R/B | 10114 | 77057B | 481 | 496 | 94,4 | 6.5 | 5,5 | 11,75 | -14,12 | -15,1498 | 15,6813 | 97,48 | 0,001118 | 0,82 |
23 | COSMOS 923 | 10120 | 77059A | 773 | 790 | 100,5 | 2.0 | 7,5 | Shd | -34,32 | 53,5112 | 9,3888 | 74,05 | 0,001197 | 0,93 |
24 | SL-8 R/B | 10121 | 77059B | 753 | 781 | 100,2 | 4.7 | 5,5 | 10,37 | -44,07 | 42,7983 | 11,9216 | 74,05 | 0,001965 | 0,23 |
25 | THORAD AGENA D DEB | 10136 | 70025NQ | 1061 | 1064 | 106,5 | | | | -27,86 | -59,5383 | 12,1436 | 100,04 | 0,000181 | 0,95 |
26 | COSMOS 926 | 10137 | 77062A | 963 | 1012 | 104,9 | | | | -28,23 | -59,1817 | 12,1292 | 82,94 | 0,003365 | 1,20 |
27 | SL-8 R/B | 10138 | 77062B | 968 | 996 | 104,7 | 4.6 | 6 | 11,55 | -12,74 | 6,051 | 15,8058 | 82,94 | 0,001939 | 2,31 |
28 | COSMOS 928 | 10141 | 77064A | 943 | 1001 | 104,5 | | | | -33,29 | 41,3041 | 13,5402 | 82,97 | 0,003909 | 0,97 |
29 | SL-8 R/B | 10142 | 77064B | 935 | 995 | 104,4 | 4.7 | 6,5 | 12,66 | -43,58 | -21,5231 | 13,4662 | 82,97 | 0,004038 | 2,35 |
30 | HIMAWARI 1 (GMS 1) | 10143 | 77065A | 35999 | 36154 | 1451 | | | | -22,13 | -7,4849 | 15,1697 | 8,72 | 0,001824 | 0,23 |
31 | DELTA 1 R/B(1) | 10144 | 77065B | 532 | 1819 | 108,9 | 5.0 | 6,5 | 12,53 | -68,64 | -3,3212 | 12,0654 | 29,06 | 0,085158 | 0,83 |
32 | COSMOS 931 | 10150 | 77068A | 4714 | 35605 | 717,1 | | | | 27,93 | -26,535 | 18,7591 | 69,15 | 0,581999 | 0,37 |
33 | SL-6 R/B(2) | 10155 | 77054D | 787 | 32446 | 578,4 | | | | -73,37 | -5,1328 | 11,7123 | 63,94 | 0,688386 | 1,57 |
34 | RADUGA 3 | 10159 | 77071A | 35731 | 35808 | 1435,2 | | | | 34,81 | 6,9145 | 2,3181 | 6,48 | 0,000923 | 0,87 |
35 | SL-6 R/B(2) | 10167 | 77068D | 1126 | 39376 | 720,8 | | | | -56,66 | 23,6965 | 9,0387 | 63,73 | 0,718200 | 3,01 |
36 | DELTA 1 DEB | 10177 | 77065F | 499 | 1271 | 102,7 | | | | 3,93 | -20,7891 | 16,9366 | 28,23 | 0,053146 | 0,56 |
37 | DELTA 1 DEB | 10178 | 77065G | 913 | 2389 | 119,3 | | | | -1,77 | -18,0478 | 16,5323 | 28,72 | 0,091875 | 1,37 |
38 | DELTA 1 DEB | 10183 | 77065M | 559 | 1324 | 103,9 | | | | -69,77 | 10,1465 | 11,8371 | 29,21 | 0,052276 | 0,22 |
39 | DELTA 1 DEB | 10184 | 77065N | 515 | 1672 | 107,1 | 4.0 | 6,5 | 12,61 | -48,23 | -16,5418 | 13,2502 | 29,08 | 0,077408 | 0,80 |
40 | DELTA 1 DEB | 10188 | 77065S | 528 | 1545 | 105,9 | | | | -39,39 | 16,6547 | 13,8972 | 29,06 | 0,068562 | 0,82 |
41 | DELTA 1 DEB | 10198 | 77065AB | 694 | 1645 | 108,8 | | | | -36,51 | 22,9865 | 7,3386 | 29,57 | 0,062984 | 1,60 |
42 | DELTA 1 DEB | 10201 | 77065AE | 497 | 1519 | 105,3 | | | | -8,22 | 48,7111 | 15,8345 | 29,09 | 0,069153 | 0,82 |
43 | DELTA 1 DEB | 10204 | 77065AH | 512 | 830 | 98,2 | | | | -22,42 | 9,7393 | 15,1433 | 28,83 | 0,022557 | 0,98 |
44 | DELTA 1 DEB | 10206 | 77065AK | 712 | 1549 | 107,9 | | | | 30,59 | 48,6053 | 20,0287 | 29,21 | 0,055731 | 0,93 |
45 | DELTA 1 DEB | 10207 | 77065AL | 836 | 1928 | 113,4 | | | | -36,74 | -18,7199 | 14,0441 | 29,09 | 0,070383 | 0,29 |
46 | DELTA 1 DEB | 10208 | 77065AM | 509 | 1117 | 101,2 | | | | -75,15 | 14,4395 | 10,3934 | 28,94 | 0,042227 | 1,28 |
47 | DELTA 1 DEB | 10211 | 77065AQ | 867 | 1912 | 113,6 | | | | -83,63 | 6,4566 | 10,7032 | 29,48 | 0,067255 | 1,29 |
48 | DELTA 1 DEB | 10214 | 77065AT | 606 | 1433 | 105,6 | | | | -9,28 | -32,1171 | 15,922 | 28,88 | 0,055879 | 1,00 |
49 | DELTA 1 DEB | 10220 | 77065AX | 618 | 1275 | 104 | | | | -65,35 | -12,3954 | 9,2328 | 29,14 | 0,044817 | 0,85 |
50 | DELTA 1 DEB | 10221 | 77065AY | 479 | 1045 | 100,1 | | | | 5,39 | -82,731 | 19,7596 | 29,03 | 0,039608 | 1,02 |
51 | DELTA 1 DEB | 10227 | 77065BE | 565 | 1610 | 107 | | | | 5,83 | 12,1162 | 4,2597 | 28,95 | 0,069959 | 1,34 |
52 | DELTA 1 DEB | 10229 | 77065BG | 527 | 662 | 96,6 | | | | -35,84 | -9,0485 | 7,085 | 28,79 | 0,009721 | 0,84 |
53 | DELTA 1 DEB | 10234 | 77065BM | 461 | 1013 | 99,6 | 1.1 | 7,5 | Shd | -27,74 | -8,5689 | 6,5325 | 28,95 | 0,038775 | 1,10 |
54 | DELTA 1 DEB | 10240 | 77065BR | 676 | 1737 | 109,6 | | | | -53,65 | 14,6198 | 8,4111 | 29,39 | 0,069938 | 1,22 |
55 | DELTA 1 DEB | 10250 | 77065CB | 519 | 1352 | 103,8 | | | | -72,02 | -11,7244 | 9,7517 | 29,08 | 0,056952 | 0,85 |
56 | DELTA 1 DEB | 10251 | 77065CC | 461 | 1491 | 104,6 | | | | -45,83 | 17,6055 | 13,4093 | 28,97 | 0,070043 | 0,97 |
57 | DELTA 1 DEB | 10252 | 77065CD | 591 | 1760 | 108,9 | | | | -32,85 | 17,3751 | 6,9655 | 28,85 | 0,077346 | 0,61 |
58 | DELTA 1 DEB | 10261 | 77065CN | 469 | 855 | 98 | | | | -66,29 | -15,2786 | 9,4431 | 29,01 | 0,027381 | 0,80 |
59 | DELTA 1 DEB | 10262 | 77065CP | 515 | 1497 | 105,3 | | | | -81,52 | 7,3319 | 10,9581 | 29,06 | 0,066488 | 0,95 |
60 | COSMOS 939 | 10282 | 77079A | 1429 | 1459 | 114,8 | | | | -23,7 | -27,335 | 14,861 | 74,02 | 0,001866 | 0,86 |
61 | COSMOS 940 | 10286 | 77079B | 1391 | 1459 | 114,3 | | | | -53,83 | 31,0217 | 9,3378 | 74,03 | 0,004353 | 0,93 |
62 | COSMOS 941 | 10287 | 77079C | 1410 | 1460 | 114,6 | | | | -73,68 | -5,3097 | 11,6868 | 74,02 | 0,003191 | 2,67 |
63 | COSMOS 942 | 10288 | 77079D | 1460 | 1529 | 115,9 | | | | -29,95 | -52,9442 | 12,9105 | 74,03 | 0,004395 | 0,36 |
64 | COSMOS 943 | 10289 | 77079E | 1448 | 1459 | 115 | | | | -24,67 | -65,1563 | 10,9012 | 74,03 | 0,000719 | 1,57 |
65 | COSMOS 944 | 10290 | 77079F | 1459 | 1467 | 115,2 | | | | -26,33 | 44,6613 | 14,0974 | 74,02 | 0,000498 | 0,87 |
66 | COSMOS 945 | 10291 | 77079G | 1459 | 1488 | 115,4 | | | | -57,93 | -18,367 | 12,4372 | 74,02 | 0,001845 | 1,57 |
67 | COSMOS 946 | 10292 | 77079H | 1459 | 1508 | 115,6 | | | | -10,99 | -51,238 | 15,4663 | 74,02 | 0,003133 | 1,58 |
68 | SL-8 R/B | 10293 | 77079J | 1460 | 1674 | 117,5 | 5.9 | 5,5 | 10,23 | -24,14 | -63,4044 | 9,1009 | 74,03 | 0,013467 | 2,16 |
69 | SIRIO | 10294 | 77080A | 35753 | 35821 | 1436,1 | | | | 9,98 | 9,2982 | 3,9835 | 9,29 | 0,000804 | 0,29 |
70 | DELTA 1 R/B(1) | 10295 | 77080B | 874 | 2078 | 115,5 | 9.2 | 6,5 | 9,69 | -13,65 | -34,0117 | 5,7675 | 27,1 | 0,076672 | 0,85 |
71 | DELTA 1 DEB | 10306 | 77065DC | 530 | 1546 | 105,9 | | | | -31,31 | 5,303 | 6,7555 | 29,11 | 0,068485 | 0,84 |
72 | DELTA 1 DEB | 10314 | 77065DL | 577 | 1578 | 106,8 | | | | -42,04 | 18,6924 | 7,6541 | 28,79 | 0,067147 | 1,24 |
73 | DELTA 1 DEB | 10338 | 77065DM | 503 | 1462 | 104,8 | | | | -25,55 | 13,723 | 6,4139 | 29,06 | 0,065122 | 0,83 |
74 | DELTA 1 DEB | 10346 | 77065DV | 604 | 1679 | 108,2 | | | | 52,41 | 32,4844 | 21,3382 | 29,23 | 0,071465 | 1,58 |
75 | COSMOS 951 | 10352 | 77087A | 955 | 1007 | 104,7 | | | | -30,61 | -59,205 | 10,8843 | 82,97 | 0,003512 | 1,20 |
76 | SL-8 R/B | 10355 | 77087B | 951 | 999 | 104,6 | 4.2 | 6 | 10,86 | -33,29 | 41,5944 | 13,522 | 82,97 | 0,003222 | 0,94 |
77 | COSMOS 952 | 10358 | 77088A | 905 | 993 | 104 | 2.9 | 6 | Shd | -28,84 | 45,6963 | 7,5592 | 64,94 | 0,006049 | 1,24 |
78 | EKRAN 2 | 10365 | 77092A | 35604 | 35959 | 1435,9 | | | | -13,81 | 3,3455 | 5,5808 | 6,59 | 0,004210 | 0,86 |
79 | THORAD DELTA 1 DEB | 10392 | 74089EH | 1381 | 1458 | 114,2 | | | | -20,38 | 15,3765 | 6,068 | 101,36 | 0,004983 | 0,29 |
80 | THORAD DELTA 1 DEB | 10393 | 74089EJ | 1447 | 1697 | 117,6 | | | | -58,77 | 31,1832 | 10,8916 | 101,51 | 0,015751 | 0,76 |
81 | DELTA 1 DEB * | 10395 | 73086GK | 758 | 1550 | 108,4 | | | | 1,82 | -82,1984 | 17,499 | 102,66 | 0,052625 | 0,27 |
82 | COSMOS 839 DEB | 10410 | 76067D | 995 | 2074 | 116,8 | | | | -48,81 | 32,576 | 12,4536 | 66,09 | 0,068225 | 3,63 |
83 | COSMOS 839 DEB | 10411 | 76067E | 1021 | 2081 | 117,1 | | | | -5 | 28,0004 | 5,0324 | 66,02 | 0,066854 | 0,56 |
84 | COSMOS 839 DEB | 10412 | 76067F | 989 | 2073 | 116,7 | | | | 6,33 | -55,4828 | 17,3951 | 65,68 | 0,068559 | 0,55 |
85 | COSMOS 839 DEB | 10413 | 76067G | 1006 | 2092 | 117,1 | | | | -55 | -34,8693 | 10,6728 | 65,88 | 0,068531 | 0,60 |
86 | COSMOS 839 DEB | 10414 | 76067H | 1101 | 2094 | 118,2 | | | | -65,62 | -15,7477 | 9,4097 | 65,88 | 0,062211 | 1,85 |
87 | COSMOS 839 DEB | 10415 | 76067J | 1055 | 2136 | 118,1 | | | | -27,14 | -57,3771 | 12,7822 | 65,84 | 0,067773 | 0,87 |
88 | COSMOS 839 DEB | 10416 | 76067K | 1076 | 2102 | 118 | | | | 39,3 | -47,2973 | 0,0797 | 65,71 | 0,064383 | 1,27 |
89 | COSMOS 839 DEB | 10417 | 76067L | 904 | 2046 | 115,5 | | | | -34,12 | 42,3111 | 13,3821 | 65,58 | 0,072689 | 2,88 |
90 | COSMOS 839 DEB | 10436 | 76067M | 972 | 2055 | 116,3 | | | | -36,06 | 4,2582 | 14,2481 | 66,03 | 0,068658 | 2,32 |
91 | COSMOS 839 DEB | 10437 | 76067N | 1017 | 2070 | 117 | | | | -33,95 | -31,0384 | 7,3776 | 65,82 | 0,066453 | 2,25 |
92 | COSMOS 839 DEB | 10438 | 76067P | 1117 | 2158 | 119 | | | | -32,19 | 32,6663 | 14,0493 | 65,93 | 0,064896 | 3,15 |
93 | COSMOS 839 DEB | 10439 | 76067Q | 1038 | 2101 | 117,5 | | | | -83,16 | -1,7556 | 11,0979 | 65,79 | 0,066836 | 2,30 |
94 | COSMOS 839 DEB | 10440 | 76067R | 943 | 2065 | 116,1 | | | | -45,6 | -40,1519 | 12,0274 | 65,65 | 0,071140 | 1,32 |
95 | COSMOS 839 DEB | 10441 | 76067S | 1140 | 2112 | 118,8 | | | | -66,61 | 14,8775 | 11,8833 | 65,74 | 0,060718 | 1,16 |
96 | COSMOS 839 DEB | 10442 | 76067T | 1088 | 2123 | 118,3 | | | | -52,58 | -22,6083 | 12,6958 | 66,01 | 0,064799 | 2,24 |
97 | COSMOS 839 DEB | 10443 | 76067U | 899 | 2051 | 115,4 | | | | -47,18 | -26,8015 | 8,351 | 65,81 | 0,073299 | 1,35 |
98 | COSMOS 839 DEB | 10444 | 76067V | 870 | 2044 | 115 | | | | -20,77 | 29,0896 | 15,0684 | 65,8 | 0,074948 | 0,92 |
99 | COSMOS 839 DEB | 10445 | 76067W | 1122 | 2154 | 119,1 | | | | -34,23 | 35,3436 | 13,7608 | 66,03 | 0,064350 | 1,74 |
100 | COSMOS 839 DEB | 10446 | 76067X | 1101 | 2108 | 118,3 | | | | -26,15 | 4,9866 | 6,4086 | 65,88 | 0,063032 | 1,02 |
101 | COSMOS 839 DEB | 10447 | 76067Y | 953 | 2082 | 116,4 | | | | -26,07 | -61,8148 | 12,0484 | 65,87 | 0,071492 | 1,16 |
102 | COSMOS 839 DEB | 10448 | 76067Z | 929 | 2104 | 116,4 | | | | -5,52 | -84,0022 | 9,3443 | 66,17 | 0,074374 | 2,22 |
103 | COSMOS 839 DEB | 10449 | 76067AA | 889 | 2074 | 115,6 | | | | -51,67 | 35,8792 | 9,6685 | 66,03 | 0,075415 | 0,26 |
104 | COSMOS 839 DEB | 10450 | 76067AB | 890 | 2062 | 115,5 | | | | -23,86 | 30,7085 | 14,794 | 65,75 | 0,074549 | 1,45 |
105 | COSMOS 839 DEB | 10451 | 76067AC | 880 | 2080 | 115,6 | | | | -16,53 | -36,7646 | 15,2661 | 65,85 | 0,076361 | 1,01 |
106 | COSMOS 839 DEB | 10452 | 76067AD | 1168 | 2137 | 119,4 | | | | -50,2 | -36,5313 | 9,5447 | 65,84 | 0,060302 | 4,76 |
107 | COSMOS 839 DEB | 10453 | 76067AE | 922 | 2067 | 115,9 | | | | 0,93 | -63,198 | 16,7809 | 65,81 | 0,072698 | 0,28 |
108 | COSMOS 839 DEB | 10454 | 76067AF | 866 | 2020 | 114,7 | | | | -32,94 | -36,8963 | 7,5241 | 65,66 | 0,073801 | 0,69 |
109 | MOLNIYA 3-8 | 10455 | 77105A | 1106 | 39211 | 717 | | | | -13,76 | 39,5382 | 5,8493 | 63,68 | 0,717964 | 2,87 |
110 | TRANSAT | 10457 | 77106A | 1054 | 1093 | 106,7 | | | | -26,59 | -44,3521 | 14,0649 | 89,66 | 0,002630 | 0,33 |
111 | COSMOS 962 | 10459 | 77107A | 958 | 1001 | 104,7 | | | | -48,1 | -32,5633 | 8,8059 | 82,95 | 0,002911 | 0,27 |
112 | SL-8 R/B | 10461 | 77107B | 947 | 996 | 104,5 | 5.2 | 5,5 | Shd | -34,17 | 10,8196 | 6,9826 | 82,95 | 0,003332 | 1,37 |
113 | SCOUT D-1 R/B | 10462 | 77106B | 1056 | 1094 | 106,7 | | | | -21,21 | -23,319 | 15,1084 | 89,66 | 0,002505 | 1,37 |
114 | COSMOS 839 DEB | 10463 | 76067AG | 989 | 2085 | 116,8 | | | | -36,93 | 29,0155 | 7,5459 | 65,82 | 0,069252 | 0,92 |
115 | COSMOS 839 DEB | 10464 | 76067AH | 911 | 2045 | 115,5 | | | | -55,61 | -15,7586 | 12,719 | 65,83 | 0,072161 | 1,03 |
116 | COSMOS 839 DEB | 10465 | 76067AJ | 856 | 1998 | 114,4 | | | | -48,68 | -30,4491 | 8,7095 | 65,57 | 0,073152 | 2,59 |
117 | COSMOS 839 DEB | 10466 | 76067AK | 906 | 2023 | 115,2 | | | | -53,89 | 36,1504 | 10,8389 | 65,84 | 0,071208 | 1,99 |
118 | DELTA 1 DEB | 10469 | 77065EB | 705 | 2054 | 113,3 | | | | -84,37 | -1,3909 | 10,2978 | 29,12 | 0,086931 | 0,86 |
119 | DELTA 1 DEB | 10470 | 77065EC | 538 | 1451 | 105 | | | | -33,87 | 17,4673 | 14,279 | 29,09 | 0,061873 | 0,24 |
120 | DELTA 1 DEB | 10471 | 77065ED | 530 | 1820 | 108,9 | | | | -2,22 | -58,1052 | 4,9524 | 29,06 | 0,085374 | 1,04 |
121 | DELTA 1 DEB | 10478 | 77065EL | 485 | 1219 | 102 | | | | 3,16 | -59,1157 | 4,2619 | 29,27 | 0,050724 | 0,26 |
122 | SL-6 R/B(2) | 10485 | 77105E | 598 | 40343 | 729,7 | | | | -84,43 | -0,6653 | 10,2916 | 63,59 | 0,740160 | 1,48 |
123 | METEOSAT 1 | 10489 | 77108A | 35723 | 35795 | 1434,7 | | | | -14,77 | 4,1688 | 5,6457 | 7,39 | 0,000862 | 0,86 |
124 | DELTA 1 R/B(1) | 10490 | 77108B | 488 | 2295 | 113,6 | 9.4 | 5 | 11,02 | -70,94 | -11,5758 | 11,669 | 28,29 | 0,116279 | 0,62 |
125 | COSMOS 963 | 10491 | 77109A | 1180 | 1202 | 109,2 | | | | -5,6 | -72,2221 | 5,9299 | 82,93 | 0,001454 | 2,16 |
126 | SL-8 R/B | 10492 | 77109B | 1167 | 1198 | 109,1 | 5.0 | 5,5 | Shd | -72,55 | 4,9449 | 9,54 | 82,92 | 0,002098 | 1,86 |
127 | COSMOS 967 | 10512 | 77116A | 960 | 999 | 104,7 | | | | -61,33 | -9,1762 | 12,4748 | 65,83 | 0,002638 | 0,63 |
128 | SL-8 R/B | 10513 | 77116B | 941 | 992 | 104,4 | 4.6 | 5,5 | 10,15 | -19,05 | -68,9687 | 12,2456 | 65,83 | 0,003495 | 0,56 |
129 | METEOR 2-3 | 10514 | 77117A | 836 | 871 | 102 | 5.0 | 6 | Shd | -44,07 | 31,8153 | 8,3124 | 81,21 | 0,002424 | 0,36 |
130 | SL-3 R/B | 10515 | 77117B | 838 | 882 | 102,2 | 6.0 | 5 | 9,55 | 9,19 | 3,1565 | 17,2735 | 81,24 | 0,002990 | 0,25 |
131 | SAKURA 1A (CS-1A) | 10516 | 77118A | 36168 | 36177 | 1455,9 | | | | -51,74 | -8,2395 | 13,1568 | 9,52 | 0,000103 | 2,20 |
132 | DELTA 1 R/B(1) | 10517 | 77118B | 479 | 1727 | 107,3 | 8.8 | 5 | 10,53 | -71,35 | 13,5484 | 11,5303 | 28,66 | 0,083391 | 1,14 |
133 | SL-8 DEB | 10518 | 77116C | 953 | 991 | 104,5 | | | | -61,79 | -10,2104 | 8,9001 | 65,83 | 0,002548 | 0,27 |
134 | DELTA 1 DEB * | 10519 | 77118C | 538 | 1780 | 108,5 | | | | -25,32 | 29,6 | 14,7007 | 29,06 | 0,082389 | 0,84 |
135 | COSMOS 968 | 10520 | 77119A | 755 | 779 | 100,2 | 2.1 | 7 | Shd | -41,96 | 42,8672 | 9,0276 | 74,03 | 0,001671 | 1,20 |
136 | SL-8 R/B | 10521 | 77119B | 736 | 766 | 99,9 | 4.4 | 5 | Shd | -19,46 | -18,9269 | 6,0374 | 74,03 | 0,002072 | 0,66 |
137 | SL-8 DEB | 10524 | 77119C | 645 | 660 | 97,8 | | | | -31,66 | -55,5271 | 9,2272 | 74,03 | 0,001097 | 1,07 |
138 | SL-8 DEB | 10525 | 77119D | 651 | 667 | 97,9 | | | | -38,11 | -47,665 | 9,1098 | 74,02 | 0,001160 | 1,28 |
139 | SL-8 DEB | 10526 | 77116D | 950 | 986 | 104,4 | | | | 1,8 | 1,6632 | 4,5393 | 65,83 | 0,002479 | 1,67 |
140 | SS 1 | 10529 | 77112D | 485 | 1394 | 103,8 | 1 | 7,5 | 12,53 | -24,91 | -63,2219 | 11,9977 | 63,33 | 0,062097 | 0,27 |
141 | COSMOS 970 | 10531 | 77121A | 920 | 1148 | 105,9 | 4.0 | 6,5 | Shd | -27,48 | -20,554 | 6,631 | 65,85 | 0,015385 | 0,63 |
142 | COSMOS 970 DEB | 10535 | 77121C | 893 | 1067 | 104,7 | | | | -41,14 | 42,5757 | 8,8623 | 65,85 | 0,011876 | 1,53 |
143 | COSMOS 971 | 10536 | 77122A | 968 | 1001 | 104,8 | | | | -54,81 | -32,9038 | 11,5181 | 82,94 | 0,002234 | 0,55 |
144 | SL-8 R/B | 10537 | 77122B | 963 | 991 | 104,6 | 4.6 | 5,5 | 11,12 | -78,63 | -11,1986 | 10,5883 | 82,93 | 0,001872 | 1,23 |
145 | COSMOS 972 | 10539 | 77123A | 708 | 1151 | 103,6 | 2.5 | 6 | Shd | -47,03 | 39,1358 | 9,3462 | 75,84 | 0,030252 | 1,17 |
146 | SL-14 R/B | 10541 | 77123B | 710 | 1148 | 103,6 | 5.3 | 5,5 | 10,2 | -30,49 | -57,7708 | 9,5071 | 75,84 | 0,029949 | 2,22 |
147 | SS 2 | 10544 | 77112E | 484 | 1389 | 103,8 | 1 | 7,5 | 13,46 | -41,35 | -33,8565 | 13,1364 | 63,33 | 0,061856 | 1,13 |
148 | INTELSAT 4A-F3 | 10557 | 78002A | 35870 | 35905 | 1441,3 | | | | 79,04 | 5,9949 | 23,2664 | 10,74 | 0,000408 | 0,59 |
149 | COSMOS 970 DEB | 10562 | 77121D | 1054 | 1189 | 107,7 | | | | -36,75 | -14,6467 | 7,209 | 65,87 | 0,008963 | 0,55 |
150 | COSMOS 970 DEB | 10563 | 77121E | 859 | 1000 | 103,6 | | | | -0,37 | -45,1943 | 4,7025 | 65,85 | 0,009675 | 2,78 |
151 | COSMOS 970 DEB | 10564 | 77121F | 892 | 1103 | 105,1 | | | | -27,65 | -53,8665 | 13,1804 | 65,87 | 0,014312 | 0,25 |
152 | COSMOS 970 DEB | 10565 | 77121G | 925 | 1106 | 105,5 | | | | -39,47 | 43,3241 | 12,6156 | 65,83 | 0,012241 | 0,87 |
153 | COSMOS 970 DEB * | 10566 | 77121H | 850 | 1484 | 108,7 | | | | -9,92 | -46,4875 | 5,6347 | 65,77 | 0,041999 | 2,54 |
154 | COSMOS 970 DEB | 10567 | 77121J | 973 | 1129 | 106,2 | | | | -66,64 | -18,1492 | 9,6728 | 65,79 | 0,010557 | 0,79 |
155 | COSMOS 970 DEB | 10568 | 77121K | 867 | 1169 | 105,5 | | | | -36,52 | 32,0468 | 13,6932 | 65,77 | 0,020380 | 0,98 |
156 | COSMOS 970 DEB | 10569 | 77121L | 867 | 1074 | 104,5 | | | | -54,64 | 31,6959 | 11,7814 | 65,4 | 0,014072 | 1,04 |
157 | COSMOS 970 DEB | 10570 | 77121M | 955 | 971 | 104,3 | | | | -54,3 | -35,3089 | 10,9685 | 65,36 | 0,001042 | 0,46 |
158 | COSMOS 970 DEB | 10571 | 77121N | 843 | 1044 | 103,9 | | | | -17,03 | 70,4851 | 8,693 | 65,94 | 0,013674 | 0,67 |
159 | COSMOS 970 DEB | 10572 | 77121P | 822 | 1110 | 104,4 | | | | -1,61 | 61,4749 | 16,4501 | 65,03 | 0,019625 | 0,59 |
160 | COSMOS 970 DEB | 10573 | 77121Q | 991 | 1137 | 106,5 | | | | -29,79 | 50,3754 | 8,0543 | 66,36 | 0,009780 | 0,59 |
161 | COSMOS 970 DEB | 10574 | 77121R | 939 | 1129 | 105,9 | | | | -0,45 | -10,2627 | 4,6915 | 65,55 | 0,012772 | 0,57 |
