|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
Observer Latitude: 0 °N |
Simulation Time: 13/10/2024 03:44:44 UTC |
Observer Longitude: 0 °E |
|
Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 13/10/2024 03:44:44 UTC)
|
Results for coordinates (0 °N,
0 °E) on 13/10/2024 03:44:44 UTC.
N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
1 | SMS 1 AKM | 09998 | 74033F | 30792 | 32896 | 1239,5 | | | | -8,31 | -5,9652 | 22,647 | 5,92 | 0,027535 | 1,51 |
2 | THORAD DELTA 1 DEB | 9989 | 74089EG | 1333 | 1616 | 115,4 | | | | -41,2 | -44,4265 | 15,6935 | 102,92 | 0,018066 | 1,07 |
3 | THORAD DELTA 1 DEB | 9988 | 74089EF | 748 | 1104 | 103,5 | | | | -29,97 | 59,1061 | 18,1074 | 103,04 | 0,024327 | 0,74 |
4 | THORAD DELTA 1 DEB | 09987 | 74089EE | 1378 | 1535 | 115 | | | | 25,93 | -63,8535 | 4,7007 | 101,46 | 0,010024 | 0,28 |
5 | THORAD DELTA 1 DEB | 9986 | 74089ED | 781 | 1418 | 107,3 | | | | -31,03 | 17,3204 | 21,0266 | 103,32 | 0,042586 | 1,72 |
6 | THORAD DELTA 1 DEB | 09985 | 74089EC | 1428 | 1504 | 115,2 | | | | -45,07 | -44,161 | 17,8106 | 101,9 | 0,004861 | 0,50 |
7 | THORAD DELTA 1 DEB | 09984 | 74089EB | 1427 | 1577 | 116 | | | | 18,91 | 52,0236 | 9,0832 | 102,28 | 0,009477 | 0,27 |
8 | TANSEI 3 DEB | 09983 | 77012G | 816 | 3764 | 133,9 | | | | -52,12 | 34,8707 | 18,265 | 65,59 | 0,170044 | 0,48 |
9 | TANSEI 3 DEB | 9982 | 77012F | 787 | 3736 | 133,2 | | | | 9,5 | -63,7665 | 9,7467 | 65,9 | 0,170679 | 0,88 |
10 | TANSEI 3 DEB | 9981 | 77012E | 800 | 3687 | 132,8 | | | | -34,21 | -35,7397 | 14,1295 | 65,21 | 0,167445 | 4,23 |
11 | DELTA 1 DEB | 9979 | 73086GJ | 1416 | 2400 | 125,1 | | | | -46,19 | -37,6379 | 18,8217 | 101,92 | 0,059389 | 1,60 |
12 | DELTA 1 DEB | 09978 | 73086GH | 1488 | 1578 | 116,7 | | | | -2,4 | 69,2245 | 22,7581 | 101,99 | 0,005709 | 0,35 |
13 | DELTA 1 DEB | 09977 | 73086GG | 1388 | 1503 | 114,8 | | | | -46,87 | 0,2994 | 14,3295 | 101,9 | 0,007329 | 0,33 |
14 | DELTA 1 DEB | 09976 | 73086GF | 1489 | 1558 | 116,5 | | | | -9,22 | -62,3598 | 12,5547 | 102,39 | 0,004339 | 6,58 |
15 | DELTA 1 DEB | 9975 | 73086GE | 1416 | 1563 | 115,8 | | | | -33 | 56,0313 | 16,3338 | 102,47 | 0,009350 | 0,80 |
16 | COSMOS 252 DEB | 9973 | 68097DV | 537 | 1478 | 105,3 | | | | -55,49 | 11,1743 | 19,3959 | 62,4 | 0,063704 | 0,66 |
17 | COSMOS 886 DEB | 9966 | 76126BG | 558 | 1537 | 106,2 | | | | -59,92 | -10,0327 | 19,1044 | 65,78 | 0,065925 | 0,96 |
18 | COSMOS 886 DEB | 09965 | 76126BF | 920 | 2320 | 118,6 | | | | 4,9 | -8,8599 | 23,5347 | 65,8 | 0,087527 | 0,47 |
19 | COSMOS 886 DEB | 09964 | 76126BE | 589 | 1845 | 109,8 | | | | -28,56 | 33,2565 | 13,5276 | 65,79 | 0,082678 | 0,32 |
20 | COSMOS 886 DEB | 09963 | 76126BD | 532 | 1732 | 108 | | | | -48,97 | 29,9341 | 15,2365 | 65,79 | 0,079901 | 0,31 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|