|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
Observer Latitude: 0 °N |
Simulation Time: 01/07/2025 23:28:58 UTC |
Observer Longitude: 0 °E |
|
Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 01/07/2025 23:28:58 UTC)
|
Results for coordinates (0 °N,
0 °E) on 01/07/2025 23:28:58 UTC.
N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
1 | SMS 1 AKM | 9998 | 74033F | 30786 | 32902 | 1239,5 | | | | -65,98 | -1,3344 | 4,5463 | 6,5 | 0,027674 | 0,83 |
2 | THORAD DELTA 1 DEB | 9989 | 74089EG | 1347 | 1593 | 115,3 | | | | -58,83 | -31,038 | 5,9512 | 103 | 0,015638 | 1,72 |
3 | THORAD DELTA 1 DEB | 9988 | 74089EF | 743 | 1084 | 103,3 | | | | -6,55 | 61,8655 | 1,0785 | 103,04 | 0,023374 | 1,47 |
4 | THORAD DELTA 1 DEB | 9987 | 74089EE | 1377 | 1532 | 115 | | | | -43,94 | 39,334 | 7,8933 | 101,46 | 0,009902 | 0,34 |
5 | THORAD DELTA 1 DEB | 9986 | 74089ED | 796 | 1371 | 106,9 | | | | -41,8 | 11,4653 | 9,2884 | 103,26 | 0,038569 | 0,93 |
6 | THORAD DELTA 1 DEB | 09985 | 74089EC | 1427 | 1504 | 115,2 | | | | -17,16 | -55,4064 | 2,2335 | 101,94 | 0,004897 | 2,13 |
7 | THORAD DELTA 1 DEB | 9984 | 74089EB | 1427 | 1577 | 116 | | | | -37,77 | -36,07 | 8,8604 | 102,31 | 0,009555 | 0,52 |
8 | TANSEI 3 DEB | 9983 | 77012G | 806 | 3771 | 133,8 | | | | -12,28 | 67,2236 | 9,925 | 65,59 | 0,171047 | 14,52 |
9 | TANSEI 3 DEB | 9982 | 77012F | 777 | 3744 | 133,2 | | | | -49,49 | 22,4812 | 3,8363 | 65,89 | 0,171672 | 0,59 |
10 | TANSEI 3 DEB | 9981 | 77012E | 789 | 3696 | 132,8 | | | | -27,09 | -32,4697 | 2,3237 | 65,2 | 0,168627 | 1,44 |
11 | DELTA 1 DEB | 9979 | 73086GJ | 1418 | 2396 | 125,1 | | | | -45,16 | -23,2356 | 8,7785 | 101,92 | 0,059059 | 0,48 |
12 | DELTA 1 DEB | 09978 | 73086GH | 1491 | 1576 | 116,7 | | | | -24,99 | 50,778 | 2,9389 | 102,03 | 0,005334 | 12,58 |
13 | DELTA 1 DEB | 09977 | 73086GG | 1382 | 1506 | 114,8 | | | | -85,44 | 1,2983 | 5,8538 | 101,89 | 0,007897 | 2,17 |
14 | DELTA 1 DEB | 09976 | 73086GF | 1489 | 1558 | 116,5 | | | | -31,51 | -58,2759 | 5,7351 | 102,38 | 0,004384 | 20,12 |
15 | DELTA 1 DEB | 9975 | 73086GE | 1414 | 1561 | 115,7 | | | | -45,24 | -39,106 | 7,7304 | 102,47 | 0,009317 | 0,13 |
16 | COSMOS 252 DEB | 9973 | 68097DV | 551 | 1438 | 105 | | | | -71,41 | -6,2498 | 7,3146 | 62,4 | 0,060137 | 1,64 |
17 | COSMOS 886 DEB | 9966 | 76126BG | 565 | 1492 | 105,7 | | | | -13,73 | -33,4256 | 11,0436 | 65,78 | 0,062518 | 0,11 |
18 | COSMOS 886 DEB | 9965 | 76126BF | 917 | 2321 | 118,6 | | | | -33,75 | -49,3093 | 8,2485 | 65,8 | 0,087784 | 2,35 |
19 | COSMOS 886 DEB | 9964 | 76126BE | 600 | 1815 | 109,6 | | | | -55,33 | -32,5935 | 6,979 | 65,77 | 0,080117 | 0,35 |
20 | COSMOS 886 DEB | 9963 | 76126BD | 526 | 1717 | 107,7 | | | | -55,68 | 30,0158 | 4,9787 | 65,79 | 0,079436 | 0,78 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|