|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
Observer Latitude: 0 °N |
Simulation Time: 23/04/2021 07:50:06 UTC |
Observer Longitude: 0 °E |
|
Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 23/04/2021 07:50:06 UTC)
|
Results for coordinates (0 °N,
0 °E) on 23/04/2021 07:50:06 UTC.
N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
1 | SMS 1 AKM | 9998 | 74033F | 30804 | 32883 | 1239,5 | | | | 24,53 | 1,3501 | 17,5586 | 3,17 | 0,027188 | 0,39 |
2 | THORAD DELTA 1 DEB | 9989 | 74089EG | 1339 | 1639 | 115,8 | | | | -33,87 | 24,2281 | 6,4303 | 103,07 | 0,019103 | 0,24 |
3 | THORAD DELTA 1 DEB | 9988 | 74089EF | 745 | 1171 | 104,2 | | | | -52,18 | -37,0665 | 10,4241 | 103,06 | 0,029067 | 0,35 |
4 | THORAD DELTA 1 DEB | 9987 | 74089EE | 1387 | 1536 | 115,1 | | | | -20,31 | 54,6054 | 13,4803 | 101,36 | 0,009485 | 1,27 |
5 | THORAD DELTA 1 DEB | 9986 | 74089ED | 806 | 1532 | 108,8 | | | | -1,22 | 23,144 | 4,0079 | 103,31 | 0,048085 | 2,15 |
6 | THORAD DELTA 1 DEB | 9985 | 74089EC | 1428 | 1505 | 115,3 | | | | -44,04 | 5,7551 | 6,8759 | 101,74 | 0,004878 | 1,97 |
7 | THORAD DELTA 1 DEB | 9984 | 74089EB | 1427 | 1577 | 116 | | | | -26,51 | 44,1735 | 13,3648 | 102,09 | 0,009532 | 1,47 |
8 | TANSEI 3 DEB | 9983 | 77012G | 811 | 3772 | 133,9 | | | | -83,59 | 0,0682 | 10,3495 | 65,6 | 0,170752 | 2,83 |
9 | TANSEI 3 DEB | 9982 | 77012F | 786 | 3741 | 133,3 | | | | -56,3 | -25,4389 | 11,4394 | 65,91 | 0,170916 | 3,10 |
10 | TANSEI 3 DEB | 9981 | 77012E | 786 | 3708 | 132,9 | | | | -0,57 | -82,4997 | 4,2638 | 65,2 | 0,169360 | 1,01 |
11 | DELTA 1 DEB | 9979 | 73086GJ | 1417 | 2406 | 125,2 | | | | -68,39 | 21,1041 | 10,2692 | 101,94 | 0,059619 | 1,51 |
12 | DELTA 1 DEB | 9978 | 73086GH | 1491 | 1576 | 116,7 | | | | -56,16 | -23,77 | 8,2741 | 101,82 | 0,005369 | 1,44 |
13 | DELTA 1 DEB | 9977 | 73086GG | 1389 | 1507 | 114,9 | | | | -80,04 | -0,5105 | 10,5853 | 101,95 | 0,007540 | 1,72 |
14 | DELTA 1 DEB | 9976 | 73086GF | 1489 | 1560 | 116,5 | | | | -60,48 | 3,7735 | 7,9682 | 102,32 | 0,004482 | 0,39 |
15 | DELTA 1 DEB | 9975 | 73086GE | 1415 | 1572 | 115,9 | | | | -46,6 | -42,9414 | 9,5106 | 102,48 | 0,009959 | 0,91 |
16 | COSMOS 252 DEB | 9973 | 68097DV | 568 | 1521 | 106,1 | | | | -49,4 | -35,9436 | 8,5835 | 62,41 | 0,064186 | 2,63 |
17 | COSMOS 886 DEB | 9966 | 76126BG | 574 | 1605 | 107 | | | | -40,54 | 40,3848 | 12,0289 | 65,78 | 0,069048 | 0,84 |
18 | COSMOS 886 DEB | 9965 | 76126BF | 910 | 2333 | 118,7 | | | | -47,74 | -37,2093 | 11,3531 | 65,8 | 0,088941 | 0,61 |
19 | COSMOS 886 DEB | 9964 | 76126BE | 597 | 1876 | 110,2 | | | | -16,2 | -32,5119 | 14,6297 | 65,8 | 0,084018 | 0,43 |
20 | COSMOS 886 DEB | 9963 | 76126BD | 531 | 1789 | 108,6 | | | | -53,01 | -35,8009 | 9,2858 | 65,8 | 0,083416 | 1,79 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|