|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
| Observer Latitude: 0 °N |
Simulation Time: 30/09/2026 19:55:25 UTC |
| Observer Longitude: 0 °E |
|
| Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 30/09/2026 19:55:25 UTC)
|
Results for coordinates (0 °N,
0 °E) on 30/09/2026 19:55:25 UTC.
| N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
| 1 | TITAN 3A DEB (TRUSS) | 1000 | 65008B | 2784 | 2802 | 145,7 | 3.2 | 6 | 11,54 | -52,36 | -7,8521 | 6,0783 | 32,14 | 0,000997 | 1,00 |
| 2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36738 | 36916 | 1489,6 | | | | -21,16 | -7,3138 | 13,1152 | 7,85 | 0,002054 | 17,35 |
| 3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37058 | 37346 | 1509,1 | | | | -8,27 | -8,1736 | 13,9815 | 8,53 | 0,003301 | 4,00 |
| 4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35901 | 38426 | 1507 | | | | -86,49 | -1,3338 | 8,3252 | 8,45 | 0,028996 | 3,64 |
| 5 | TITAN 3A TRANSTAGE R/B | 1001 | 65008A | 2766 | 2797 | 145,4 | 11 | 5 | 11,27 | -67,91 | -18,3116 | 7,7106 | 32,14 | 0,001696 | 3,70 |
| 6 | COSMOS 909 | 10010 | 77036A | 989 | 2103 | 117 | | | | -47,72 | -26,3886 | 10,8214 | 65,87 | 0,070311 | 3,63 |
| 7 | SL-8 R/B | 10011 | 77036B | 983 | 2092 | 116,8 | 5.0 | 5 | 9,84 | -34,65 | 42,7417 | 5,9116 | 65,86 | 0,070081 | 3,92 |
| 8 | SL-8 DEB | 10013 | 77036C | 987 | 2101 | 117 | | | | -61,22 | 28,8177 | 8,6586 | 65,87 | 0,070350 | 3,99 |
| 9 | OPS 9751 | 10016 | 77038A | 30300 | 41297 | 1436,7 | | | | 26,85 | 3,982 | 0,7442 | 7,26 | 0,130363 | 4,04 |
| 10 | COSMOS 911 | 10019 | 77039A | 958 | 996 | 104,6 | | | | -48,64 | -20,1942 | 6,0828 | 82,95 | 0,002574 | 3,67 |
| 11 | LES 1 | 1002 | 65008C | 2782 | 2810 | 145,8 | | | | -38,48 | -23,6199 | 5,3945 | 32,14 | 0,001528 | 3,81 |
| 12 | SL-8 R/B | 10020 | 77039B | 943 | 989 | 104,4 | 4.9 | 7 | 14,38 | -59,61 | -14,4543 | 10,3371 | 82,95 | 0,003151 | 3,67 |
| 13 | INTELSAT 4A-F4 | 10024 | 77041A | 35959 | 36080 | 1448 | | | | -51,81 | 5,5497 | 6,0154 | 8,71 | 0,001430 | 3,89 |
| 14 | ATLAS CENTAUR R/B | 10025 | 77041B | 585 | 36178 | 646,2 | 18 | 3,5 | 12,36 | -57,18 | -12,3933 | 10,5789 | 21,29 | 0,718758 | 3,64 |
| 15 | OPS 5644 | 10033 | 77044A | 757 | 810 | 100,5 | 7 | 6,5 | Shd | -8,69 | -52,6966 | 3,5097 | 99,11 | 0,003677 | 3,91 |
| 16 | GOES 2 | 10061 | 77048A | 35986 | 36082 | 1448,8 | | | | -82,29 | -0,598 | 8,0273 | 6,2 | 0,001130 | 11,10 |
| 17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1661 | 107,6 | 9.2 | 5 | 12,06 | -66,37 | -15,0578 | 9,7623 | 28,42 | 0,072645 | 3,70 |
| 18 | SL-6 R/B(2) | 10089 | 77047D | 5081 | 35504 | 722,5 | | | | -13,34 | 61,5565 | 12,6197 | 66,98 | 0,570338 | 26,25 |
| 19 | COSMOS 921 | 10095 | 77055A | 549 | 598 | 96,1 | 2.6 | 7 | Shd | -29,26 | 33,8221 | 4,9367 | 75,83 | 0,003468 | 3,62 |
| 20 | SL-14 R/B | 10096 | 77055B | 560 | 616 | 96,4 | 3.6 | 5 | 10,71 | -50,34 | 39,5439 | 8,8385 | 75,83 | 0,004079 | 4,04 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|