|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
Observer Latitude: 0 °N |
Simulation Time: 01/07/2025 09:36:43 UTC |
Observer Longitude: 0 °E |
|
Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 01/07/2025 09:36:43 UTC)
|
Results for coordinates (0 °N,
0 °E) on 01/07/2025 09:36:43 UTC.
N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
1 | TITAN 3A DEB (TRUSS) | 1000 | 65008B | 2782 | 2804 | 145,7 | 3.2 | 6 | 10,07 | -18,45 | -33,2411 | 20,7513 | 32,14 | 0,001212 | 0,38 |
2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36746 | 36908 | 1489,6 | | | | 33,43 | 0,4996 | 8,008 | 8,93 | 0,001877 | 1,56 |
3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37047 | 37358 | 1509,1 | | | | 32,56 | 9,8551 | 0,4451 | 9,59 | 0,003570 | 1,27 |
4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35920 | 38407 | 1507 | | | | 79,14 | 8,3653 | 4,6951 | 9,55 | 0,028569 | 1,40 |
5 | TITAN 3A TRANSTAGE R/B | 01001 | 65008A | 2765 | 2798 | 145,4 | 11 | 5 | 10,26 | -68,73 | 15,0619 | 17,2535 | 32,14 | 0,001808 | 1,63 |
6 | COSMOS 909 | 10010 | 77036A | 984 | 2108 | 117 | | | | -48,67 | 20,3036 | 18,693 | 65,86 | 0,070877 | 1,74 |
7 | SL-8 R/B | 10011 | 77036B | 984 | 2091 | 116,8 | 5.0 | 5 | 10,15 | -61,93 | 22,7469 | 15,1038 | 65,87 | 0,069945 | 1,56 |
8 | SL-8 DEB | 10013 | 77036C | 985 | 2103 | 117 | | | | -32,26 | 4,8992 | 12,3958 | 65,86 | 0,070570 | 0,57 |
9 | OPS 9751 | 10016 | 77038A | 30242 | 41312 | 1435,6 | | | | 7,22 | 2,2547 | 9,7546 | 7,83 | 0,131299 | 0,32 |
10 | COSMOS 911 | 10019 | 77039A | 960 | 994 | 104,6 | | | | -60,29 | -28,8224 | 15,752 | 82,95 | 0,002330 | 1,25 |
11 | LES 1 | 1002 | 65008C | 2782 | 2810 | 145,8 | | | | -30,9 | -3,9428 | 12,3021 | 32,14 | 0,001532 | 0,20 |
12 | SL-8 R/B | 10020 | 77039B | 944 | 989 | 104,4 | 4.9 | 7 | Shd | -44,41 | -44,2126 | 17,0517 | 82,95 | 0,003103 | 1,51 |
13 | INTELSAT 4A-F4 | 10024 | 77041A | 35969 | 36076 | 1448,2 | | | | 24,5 | 2,2658 | 8,6017 | 9,59 | 0,001257 | 1,48 |
14 | ATLAS CENTAUR R/B | 10025 | 77041B | 573 | 36194 | 646,3 | 18 | 3,5 | 11,83 | -6,47 | 17,3015 | 10,687 | 22,07 | 0,719257 | 6,18 |
15 | OPS 5644 | 10033 | 77044A | 757 | 812 | 100,6 | 7 | 6,5 | 9,87 | -14,26 | 51,1989 | 20,6986 | 99,16 | 0,003821 | 0,59 |
16 | GOES 2 | 10061 | 77048A | 35985 | 36081 | 1448,7 | | | | -77,2 | -5,6891 | 15,4731 | 7,26 | 0,001129 | 0,86 |
17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1664 | 107,7 | 9.2 | 5 | 8,7 | -3,53 | 29,7284 | 10,5054 | 28,42 | 0,072807 | 0,30 |
18 | SL-6 R/B(2) | 10089 | 77047D | 4848 | 35731 | 722,4 | | | | -47,07 | 33,7055 | 18,1323 | 66,52 | 0,579011 | 10,30 |
19 | NTS 2 | 10091 | 77053A | 20007 | 20376 | 718,4 | | | | -55,84 | -19,6284 | 18,1361 | 63,33 | 0,006933 | 1,84 |
20 | COSMOS 921 | 10095 | 77055A | 551 | 601 | 96,2 | 2.6 | 7 | 10,62 | -9,09 | -0,7522 | 10,8429 | 75,83 | 0,003602 | 0,53 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|