|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
| Observer Latitude: 0 °N |
Simulation Time: 26/03/2026 15:09:21 UTC |
| Observer Longitude: 0 °E |
|
| Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 26/03/2026 15:09:21 UTC)
|
Results for coordinates (0 °N,
0 °E) on 26/03/2026 15:09:21 UTC.
| N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
| 1 | TITAN 3A DEB (TRUSS) | 1000 | 65008B | 2783 | 2803 | 145,7 | 3.2 | 6 | Shd | -47,64 | -4,4279 | 12,5945 | 32,14 | 0,001108 | 0,70 |
| 2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36733 | 36921 | 1489,6 | | | | -81,97 | -6,5288 | 15,1015 | 8,27 | 0,002186 | 0,85 |
| 3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37057 | 37347 | 1509,1 | | | | 34,19 | 8,6204 | 23,7156 | 8,96 | 0,003327 | 0,73 |
| 4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35906 | 38420 | 1507 | | | | -45,78 | -7,2834 | 12,4903 | 8,89 | 0,028866 | 0,70 |
| 5 | TITAN 3A TRANSTAGE R/B | 1001 | 65008A | 2765 | 2798 | 145,4 | 11 | 5 | 8,96 | 16,02 | 71,7688 | 1,5712 | 32,15 | 0,001761 | 0,53 |
| 6 | COSMOS 909 | 10010 | 77036A | 993 | 2099 | 117 | | | | -40,51 | 37,0842 | 13,0314 | 65,87 | 0,069765 | 0,67 |
| 7 | SL-8 R/B | 10011 | 77036B | 990 | 2086 | 116,8 | 5.0 | 5 | 7,6 | 11,79 | 66,0035 | 7,3785 | 65,86 | 0,069240 | 0,74 |
| 8 | SL-8 DEB | 10013 | 77036C | 992 | 2096 | 117 | | | | -19,15 | 50,0339 | 19,3665 | 65,87 | 0,069662 | 0,66 |
| 9 | OPS 9751 | 10016 | 77038A | 30285 | 41293 | 1436,2 | | | | -19,51 | 0,1565 | 10,706 | 7,48 | 0,130525 | 0,99 |
| 10 | COSMOS 911 | 10019 | 77039A | 959 | 994 | 104,6 | | | | -53,9 | -32,243 | 14,2716 | 82,95 | 0,002394 | 0,69 |
| 11 | LES 1 | 1002 | 65008C | 2782 | 2810 | 145,8 | | | | -38,02 | -24,6892 | 12,2542 | 32,14 | 0,001568 | 0,48 |
| 12 | SL-8 R/B | 10020 | 77039B | 944 | 988 | 104,4 | 4.9 | 7 | Shd | -37,08 | -27,2675 | 12,257 | 82,95 | 0,003007 | 0,79 |
| 13 | INTELSAT 4A-F4 | 10024 | 77041A | 35968 | 36072 | 1448,1 | | | | 61,98 | 10,0944 | 1,6563 | 9,06 | 0,001234 | 0,73 |
| 14 | ATLAS CENTAUR R/B | 10025 | 77041B | 599 | 36164 | 646,2 | 18 | 3,5 | 11,12 | -54,09 | -19,007 | 13,3387 | 21,58 | 0,718193 | 0,71 |
| 15 | OPS 5644 | 10033 | 77044A | 756 | 811 | 100,5 | 7 | 6,5 | 11,51 | -45,57 | 16,2826 | 18,2036 | 99,13 | 0,003883 | 0,80 |
| 16 | GOES 2 | 10061 | 77048A | 35976 | 36093 | 1448,8 | | | | 40,05 | 2,4624 | 6,732 | 6,62 | 0,001381 | 0,93 |
| 17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1661 | 107,6 | 9.2 | 5 | 10,17 | -64,81 | 13,4858 | 16,8414 | 28,41 | 0,072682 | 1,07 |
| 18 | SL-6 R/B(2) | 10089 | 77047D | 5033 | 35550 | 722,4 | | | | -24,8 | 59,3807 | 13,0831 | 66,78 | 0,572112 | 2,60 |
| 19 | NTS 2 | 10091 | 77053A | 20001 | 20382 | 718,4 | | | | 4,38 | -30,8641 | 9,0684 | 63,15 | 0,007167 | 22,49 |
| 20 | COSMOS 921 | 10095 | 77055A | 549 | 599 | 96,2 | 2.6 | 7 | Shd | -52,09 | -7,5293 | 12,9224 | 75,83 | 0,003609 | 0,97 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|