|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
| Observer Latitude: 0 °N |
Simulation Time: 27/06/2026 16:27:38 UTC |
| Observer Longitude: 0 °E |
|
| Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 27/06/2026 16:27:38 UTC)
|
Results for coordinates (0 °N,
0 °E) on 27/06/2026 16:27:38 UTC.
| N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
| 1 | TITAN 3A DEB (TRUSS) | 1000 | 65008B | 2783 | 2802 | 145,7 | 3.2 | 6 | 11,67 | -78,31 | 11,4485 | 22,9279 | 32,15 | 0,001057 | 0,62 |
| 2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36742 | 36913 | 1489,6 | | | | 33,24 | -8,6094 | 14,5778 | 8,04 | 0,001980 | 2,88 |
| 3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37052 | 37353 | 1509,1 | | | | -45,03 | -1,1613 | 19,8272 | 8,74 | 0,003454 | 1,10 |
| 4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35903 | 38424 | 1507 | | | | 78,11 | -6,3227 | 10,1576 | 8,67 | 0,028947 | 0,59 |
| 5 | TITAN 3A TRANSTAGE R/B | 01001 | 65008A | 2766 | 2797 | 145,4 | 11 | 5 | 11,92 | 1,84 | 33,2273 | 4,9645 | 32,15 | 0,001727 | 1,22 |
| 6 | COSMOS 909 | 10010 | 77036A | 992 | 2100 | 117 | | | | -15,82 | 50,5871 | 18,5318 | 65,86 | 0,069884 | 0,50 |
| 7 | SL-8 R/B | 10011 | 77036B | 987 | 2089 | 116,8 | 5.0 | 5 | 10,42 | -43,33 | -8,9014 | 1,8933 | 65,86 | 0,069595 | 0,54 |
| 8 | SL-8 DEB | 10013 | 77036C | 990 | 2098 | 117 | | | | -69,37 | 19,5966 | 22,4161 | 65,86 | 0,069912 | 0,50 |
| 9 | OPS 9751 | 10016 | 77038A | 30274 | 41317 | 1436,6 | | | | -8,65 | -7,1345 | 17,4042 | 7,36 | 0,130929 | 0,65 |
| 10 | COSMOS 911 | 10019 | 77039A | 959 | 994 | 104,6 | | | | -3,4 | 7,0854 | 4,5948 | 82,95 | 0,002365 | 0,58 |
| 11 | LES 1 | 01002 | 65008C | 2782 | 2810 | 145,8 | | | | 34,4 | 55,733 | 10,9035 | 32,15 | 0,001554 | 0,85 |
| 12 | SL-8 R/B | 10020 | 77039B | 942 | 990 | 104,4 | 4.9 | 7 | 11,88 | -45,49 | -37,7204 | 0,5504 | 82,95 | 0,003235 | 0,50 |
| 13 | INTELSAT 4A-F4 | 10024 | 77041A | 35970 | 36075 | 1448,2 | | | | 21,35 | -9,4219 | 15,3791 | 8,88 | 0,001246 | 0,76 |
| 14 | ATLAS CENTAUR R/B | 10025 | 77041B | 631 | 36132 | 646,2 | 18 | 3,5 | 9,03 | -53,75 | 5,3015 | 1,217 | 21,49 | 0,716917 | 0,54 |
| 15 | OPS 5644 | 10033 | 77044A | 757 | 810 | 100,5 | 7 | 6,5 | 11,26 | -49,77 | -39,539 | 23,4178 | 99,12 | 0,003750 | 0,54 |
| 16 | GOES 2 | 10061 | 77048A | 35983 | 36085 | 1448,8 | | | | -28,18 | -2,1214 | 18,7038 | 6,4 | 0,001211 | 0,93 |
| 17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1661 | 107,6 | 9.2 | 5 | 7,94 | -12,57 | 7,1009 | 17,6702 | 28,42 | 0,072638 | 0,70 |
| 18 | SL-6 R/B(2) | 10089 | 77047D | 5066 | 35519 | 722,5 | | | | -18,35 | 26,3841 | 18,2007 | 66,89 | 0,570902 | 3,35 |
| 19 | NTS 2 | 10091 | 77053A | 20000 | 20381 | 718,3 | | | | -47,22 | 33,0093 | 20,9086 | 63,08 | 0,007161 | 9,47 |
| 20 | COSMOS 921 | 10095 | 77055A | 549 | 599 | 96,2 | 2.6 | 7 | 12,1 | -65,62 | -22,9627 | 23,4131 | 75,83 | 0,003613 | 0,58 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|