|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
| Observer Latitude: 0 °N |
Simulation Time: 19/11/2025 05:59:15 UTC |
| Observer Longitude: 0 °E |
|
| Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 19/11/2025 05:59:15 UTC)
|
Results for coordinates (0 °N,
0 °E) on 19/11/2025 05:59:15 UTC.
| N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
| 1 | TITAN 3A DEB (TRUSS) | 01000 | 65008B | 2782 | 2804 | 145,7 | 3.2 | 6 | 8,72 | 19,11 | 6,0752 | 5,1474 | 32,14 | 0,001195 | 1,42 |
| 2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36734 | 36920 | 1489,6 | | | | 60,42 | -8,3131 | 11,7637 | 8,59 | 0,002162 | 1,73 |
| 3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37062 | 37343 | 1509,1 | | | | 72,05 | -7,0264 | 10,9675 | 9,26 | 0,003222 | 1,15 |
| 4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35919 | 38408 | 1507 | | | | -44,93 | -2,8038 | 18,8664 | 9,21 | 0,028582 | 0,99 |
| 5 | TITAN 3A TRANSTAGE R/B | 01001 | 65008A | 2765 | 2798 | 145,4 | 11 | 5 | 11,67 | -39,05 | -1,5439 | 18,4713 | 32,15 | 0,001807 | 1,41 |
| 6 | COSMOS 909 | 10010 | 77036A | 990 | 2101 | 117 | | | | -53,13 | 33,5418 | 20,7995 | 65,86 | 0,070109 | 1,07 |
| 7 | SL-8 R/B | 10011 | 77036B | 989 | 2086 | 116,8 | 5.0 | 5 | 9,09 | -13,19 | -56,833 | 2,2378 | 65,86 | 0,069284 | 1,33 |
| 8 | SL-8 DEB | 10013 | 77036C | 991 | 2097 | 117 | | | | -46,86 | 9,2611 | 0,6869 | 65,87 | 0,069820 | 1,07 |
| 9 | OPS 9751 | 10016 | 77038A | 30274 | 41283 | 1435,7 | | | | -10,39 | -7,4844 | 16,5649 | 7,65 | 0,130575 | 1,21 |
| 10 | COSMOS 911 | 10019 | 77039A | 959 | 994 | 104,6 | | | | -46,37 | -41,7243 | 20,8953 | 82,95 | 0,002381 | 0,76 |
| 11 | LES 1 | 01002 | 65008C | 2782 | 2811 | 145,8 | | | | -73,99 | 2,4939 | 22,9205 | 32,14 | 0,001583 | 1,97 |
| 12 | SL-8 R/B | 10020 | 77039B | 944 | 989 | 104,4 | 4.9 | 7 | 12,56 | -40,38 | 23,029 | 18,8552 | 82,95 | 0,003044 | 1,02 |
| 13 | INTELSAT 4A-F4 | 10024 | 77041A | 35957 | 36083 | 1448,1 | | | | 85,83 | -2,3903 | 9,6451 | 9,31 | 0,001483 | 1,01 |
| 14 | ATLAS CENTAUR R/B | 10025 | 77041B | 601 | 36165 | 646,3 | 18 | 3,5 | 11,77 | 63,32 | -8,9259 | 11,5472 | 21,91 | 0,718142 | 1,01 |
| 15 | OPS 5644 | 10033 | 77044A | 756 | 812 | 100,5 | 7 | 6,5 | 11,62 | -60,74 | 28,5746 | 22,2654 | 99,15 | 0,003872 | 1,20 |
| 16 | GOES 2 | 10061 | 77048A | 35984 | 36086 | 1448,8 | | | | -2,56 | -6,1393 | 16,0374 | 6,92 | 0,001200 | 0,78 |
| 17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1663 | 107,6 | 9.2 | 5 | Shd | -56,2 | -12,9644 | 23,9697 | 28,41 | 0,072763 | 0,74 |
| 18 | SL-6 R/B(2) | 10089 | 77047D | 4966 | 35616 | 722,4 | | | | -5,88 | 62,9017 | 16,7502 | 66,65 | 0,574609 | 2,65 |
| 19 | NTS 2 | 10091 | 77053A | 19998 | 20385 | 718,4 | | | | -28,38 | 54,7421 | 0,1516 | 63,23 | 0,007291 | 1,34 |
| 20 | COSMOS 921 | 10095 | 77055A | 550 | 600 | 96,2 | 2.6 | 7 | 11,9 | -44,21 | 42,0289 | 20,5452 | 75,83 | 0,003586 | 1,08 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|