|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
| Observer Latitude: 0 °N |
Simulation Time: 12/05/2026 20:42:27 UTC |
| Observer Longitude: 0 °E |
|
| Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 12/05/2026 20:42:27 UTC)
|
Results for coordinates (0 °N,
0 °E) on 12/05/2026 20:42:27 UTC.
| N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
| 1 | TITAN 3A DEB (TRUSS) | 1000 | 65008B | 2782 | 2803 | 145,7 | 3.2 | 6 | Shd | -13,35 | -1,7717 | 18,9503 | 32,15 | 0,001117 | 0,76 |
| 2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36739 | 36915 | 1489,6 | | | | 4,61 | 1,2391 | 6,3676 | 8,16 | 0,002036 | 1,54 |
| 3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37053 | 37352 | 1509,1 | | | | -64,31 | 7,6995 | 1,6961 | 8,85 | 0,003421 | 0,70 |
| 4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35904 | 38423 | 1507 | | | | 36,36 | -8,8451 | 15,6002 | 8,78 | 0,028928 | 0,81 |
| 5 | TITAN 3A TRANSTAGE R/B | 1001 | 65008A | 2766 | 2797 | 145,4 | 11 | 5 | 12,04 | -44,06 | -21,3536 | 2,8463 | 32,14 | 0,001716 | 0,88 |
| 6 | COSMOS 909 | 10010 | 77036A | 993 | 2099 | 117 | | | | -50,05 | 19,8891 | 2,4138 | 65,86 | 0,069777 | 0,76 |
| 7 | SL-8 R/B | 10011 | 77036B | 988 | 2087 | 116,8 | 5.0 | 5 | 11,2 | -62,02 | 20,4966 | 22,7735 | 65,86 | 0,069374 | 0,66 |
| 8 | SL-8 DEB | 10013 | 77036C | 991 | 2096 | 117 | | | | -51,4 | 12,2065 | 2,5176 | 65,87 | 0,069741 | 0,73 |
| 9 | OPS 9751 | 10016 | 77038A | 30274 | 41311 | 1436,4 | | | | -7,77 | -6,4427 | 18,5806 | 7,42 | 0,130852 | 0,74 |
| 10 | COSMOS 911 | 10019 | 77039A | 958 | 996 | 104,6 | | | | -8,1 | 71,5437 | 4,265 | 82,95 | 0,002607 | 0,72 |
| 11 | LES 1 | 1002 | 65008C | 2782 | 2810 | 145,8 | | | | 2 | 8,2065 | 6,1937 | 32,14 | 0,001537 | 0,81 |
| 12 | SL-8 R/B | 10020 | 77039B | 944 | 989 | 104,4 | 4.9 | 7 | Shd | -48,58 | -16,5635 | 21,4874 | 82,94 | 0,003065 | 0,69 |
| 13 | INTELSAT 4A-F4 | 10024 | 77041A | 35970 | 36071 | 1448,1 | | | | -73,99 | 7,0579 | 1,0162 | 8,97 | 0,001196 | 0,68 |
| 14 | ATLAS CENTAUR R/B | 10025 | 77041B | 617 | 36146 | 646,2 | 18 | 3,5 | 9,56 | 8,07 | -8,7459 | 17,5143 | 21,53 | 0,717456 | 1,33 |
| 15 | OPS 5644 | 10033 | 77044A | 757 | 810 | 100,5 | 7 | 6,5 | 11,34 | -18,03 | 69,06 | 2,0068 | 99,12 | 0,003719 | 0,78 |
| 16 | GOES 2 | 10061 | 77048A | 35979 | 36091 | 1448,8 | | | | -23,06 | 3,7337 | 4,5191 | 6,51 | 0,001315 | 0,85 |
| 17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1661 | 107,6 | 9.2 | 5 | Shd | 3,57 | -54,7159 | 17,6345 | 28,42 | 0,072679 | 0,81 |
| 18 | SL-6 R/B(2) | 10089 | 77047D | 5053 | 35526 | 722,3 | | | | 10,65 | 66,4779 | 16,2465 | 66,85 | 0,571334 | 1,67 |
| 19 | NTS 2 | 10091 | 77053A | 20002 | 20381 | 718,4 | | | | -35,96 | 52,0256 | 1,1774 | 63,12 | 0,007132 | 25,83 |
| 20 | COSMOS 921 | 10095 | 77055A | 550 | 598 | 96,2 | 2.6 | 7 | Shd | -37,96 | 25,8745 | 20,942 | 75,83 | 0,003497 | 0,81 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|