SATFLARE CHAT
Allowed languages: English and Russian
Cookies and Geolocation

Our site uses cookies in order to remember your settings and give you the best experience. Other services provided by third parties may use cookies as well to show you relevant advertising in our pages. Please note also that, some site's functions might read your location and show your approximate coordinates to other users. If you keep using the site you agree.



 FPAS Reports - DB Query



Search FPAS Reports by Satellite Name (even partial), NORAD or FPAS ID:

Sort by Order

Filter by Event Type







Search Results
Click on the satellite name to see the event in the 3D tracking program.

N# SATELLITE NAME NORAD/INT.DES. EVENT DATE EVENT MAG OBS/REP SOURCE REPORT
1ECHOSTAR 827501 / 02039A 08/03/2015 04:51:12Flare7 8336ObserverRead Report
2ECHOSTAR 827501 / 02039A 04/03/2012 04:49:00Flare4 83363rd PartyRead Report
3ECHOSTAR 827501 / 02039A 06/03/2010 04:44:00Flare8 83363rd PartyRead Report
4ECHOSTAR 827501 / 02039A 05/03/2010 04:53:00Flare8 83353rd PartyRead Report
5ECHOSTAR 827501 / 02039A 04/03/2010 04:57:00Flare7 83363rd PartyRead Report
6ECHOSTAR 827501 / 02039A 10/10/2009 03:48:00Flare10 83363rd PartyRead Report
7ECHOSTAR 827501 / 02039A 27/09/2009 04:23:00Flare10 83363rd PartyRead Report
8ECHOSTAR 827501 / 02039A 20/09/2009 04:09:00Flare11 83383rd PartyRead Report
9ECHOSTAR 827501 / 02039A 29/09/2008 06:30:00Flare11 83383rd PartyRead Report
10ECHOSTAR 827501 / 02039A 01/03/2008 07:16:00Flare8 83353rd PartyRead Report
Found 10 reports.


Photo credit: Oleg Artemyev



SATFLARE

© 2011-2025 - Satflare.com   - All rights reserved.