SATFLARE CHAT
Allowed languages: English and Russian
Cookies and Geolocation

Our site uses cookies in order to remember your settings and give you the best experience. Other services provided by third parties may use cookies as well to show you relevant advertising in our pages. Please note also that, some site's functions might read your location and show your approximate coordinates to other users. If you keep using the site you agree.



 FPAS Reports - DB Query



Search FPAS Reports by Satellite Name (even partial), NORAD or FPAS ID:

Sort by Order

Filter by Event Type







Search Results
Click on the satellite name to see the event in the 3D tracking program.

N# SATELLITE NAME NORAD/INT.DES. EVENT DATE EVENT MAG OBS/REP SOURCE REPORT
1ECHOSTAR 325004 / 97059A 10/03/2012 03:38:00Flare8 83363rd PartyRead Report
2ECHOSTAR 325004 / 97059A 18/03/2011 03:39:00Flare11 83363rd PartyRead Report
3ECHOSTAR 325004 / 97059A 06/03/2010 03:36:00Flare11 83363rd PartyRead Report
4ECHOSTAR 325004 / 97059A 10/10/2009 02:39:00Flare8 83363rd PartyRead Report
5ECHOSTAR 325004 / 97059A 03/10/2009 03:03:00Flare7 83363rd PartyRead Report
6ECHOSTAR 325004 / 97059A 06/03/2009 03:39:00Flare10 83363rd PartyRead Report
7ECHOSTAR 325004 / 97059A 02/10/2008 03:05:00Flare5 83383rd PartyRead Report
8ECHOSTAR 325004 / 97059A 01/10/2008 03:10:00Flare5 83383rd PartyRead Report
Found 8 reports.


Photo credit: Oleg Artemyev



SATFLARE

© 2011-2024 - Satflare.com   - All rights reserved.