|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
Observer Latitude: 0 °N |
Simulation Time: 01/07/2025 23:55:00 UTC |
Observer Longitude: 0 °E |
|
Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 01/07/2025 23:55:00 UTC)
|
Results for coordinates (0 °N,
0 °E) on 01/07/2025 23:55:00 UTC.
N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
1 | SMS 1 AKM | 9998 | 74033F | 30786 | 32902 | 1239,5 | | | | -67,22 | -0,542 | 5,062 | 6,5 | 0,027674 | 0,85 |
2 | THORAD DELTA 1 DEB | 9989 | 74089EG | 1347 | 1593 | 115,3 | | | | -65 | 13,6079 | 5,1676 | 103 | 0,015638 | 1,74 |
3 | THORAD DELTA 1 DEB | 9988 | 74089EF | 743 | 1084 | 103,3 | | | | -17,85 | -69,7402 | 8,419 | 103,04 | 0,023374 | 1,48 |
4 | THORAD DELTA 1 DEB | 9987 | 74089EE | 1377 | 1532 | 115 | | | | -64,59 | -10,8518 | 8,1208 | 101,46 | 0,009902 | 0,36 |
5 | THORAD DELTA 1 DEB | 9986 | 74089ED | 796 | 1371 | 106,9 | | | | -49,09 | -39,6865 | 7,2983 | 103,26 | 0,038569 | 0,94 |
6 | THORAD DELTA 1 DEB | 09985 | 74089EC | 1427 | 1504 | 115,2 | | | | -50,87 | -30,845 | 8,27 | 101,94 | 0,004897 | 2,15 |
7 | THORAD DELTA 1 DEB | 9984 | 74089EB | 1427 | 1577 | 116 | | | | -51,94 | 19,6325 | 8,8004 | 102,31 | 0,009555 | 0,54 |
8 | TANSEI 3 DEB | 9983 | 77012G | 806 | 3771 | 133,8 | | | | -29,69 | 43,7532 | 3,465 | 65,59 | 0,171047 | 14,53 |
9 | TANSEI 3 DEB | 9982 | 77012F | 777 | 3744 | 133,2 | | | | -61,46 | -9,3548 | 4,7752 | 65,89 | 0,171672 | 0,61 |
10 | TANSEI 3 DEB | 9981 | 77012E | 789 | 3696 | 132,8 | | | | -52,89 | -36,8501 | 6,2792 | 65,2 | 0,168627 | 1,46 |
11 | DELTA 1 DEB | 9979 | 73086GJ | 1418 | 2396 | 125,1 | | | | -56,38 | 20,7642 | 8,3857 | 101,92 | 0,059059 | 0,50 |
12 | DELTA 1 DEB | 09978 | 73086GH | 1491 | 1576 | 116,7 | | | | 1,7 | -50,3602 | 0,4046 | 102,03 | 0,005334 | 12,60 |
13 | DELTA 1 DEB | 09977 | 73086GG | 1382 | 1506 | 114,8 | | | | -43,4 | -44,7877 | 5,6191 | 101,89 | 0,007897 | 2,18 |
14 | DELTA 1 DEB | 09976 | 73086GF | 1489 | 1558 | 116,5 | | | | -32,04 | -9,1305 | 10,4136 | 102,38 | 0,004384 | 20,13 |
15 | DELTA 1 DEB | 9975 | 73086GE | 1414 | 1561 | 115,7 | | | | -70,41 | 8,5787 | 7,7597 | 102,47 | 0,009317 | 0,15 |
16 | COSMOS 252 DEB | 9973 | 68097DV | 551 | 1438 | 105 | | | | -25,14 | -58,0059 | 9,0228 | 62,4 | 0,060137 | 1,66 |
17 | COSMOS 886 DEB | 9966 | 76126BG | 565 | 1492 | 105,7 | | | | -37,28 | -41,6944 | 4,1971 | 65,78 | 0,062518 | 0,13 |
18 | COSMOS 886 DEB | 9965 | 76126BF | 917 | 2321 | 118,6 | | | | 56,21 | 5,4596 | 16,354 | 65,8 | 0,087784 | 2,37 |
19 | COSMOS 886 DEB | 9964 | 76126BE | 600 | 1815 | 109,6 | | | | -12,39 | -48,1477 | 11,3282 | 65,77 | 0,080117 | 0,37 |
20 | COSMOS 886 DEB | 9963 | 76126BD | 526 | 1717 | 107,7 | | | | -74,42 | -15,5256 | 6,6515 | 65,79 | 0,079436 | 0,79 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|