|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
| Observer Latitude: 0 °N |
Simulation Time: 09/06/2026 23:59:31 UTC |
| Observer Longitude: 0 °E |
|
| Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 09/06/2026 23:59:31 UTC)
|
Results for coordinates (0 °N,
0 °E) on 09/06/2026 23:59:31 UTC.
| N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
| 1 | SMS 1 AKM | 09998 | 74033F | 30796 | 32892 | 1239,5 | | | | 85,34 | -1,6191 | 17,484 | 7,25 | 0,027407 | 1,31 |
| 2 | THORAD DELTA 1 DEB | 09989 | 74089EG | 1315 | 1615 | 115,2 | | | | -64,6 | 24,6245 | 4,7734 | 103,06 | 0,019131 | 3,49 |
| 3 | THORAD DELTA 1 DEB | 9988 | 74089EF | 749 | 1061 | 103,1 | | | | -10,16 | 32,622 | 10,3864 | 103,04 | 0,021416 | 0,58 |
| 4 | THORAD DELTA 1 DEB | 9987 | 74089EE | 1370 | 1534 | 114,9 | | | | -1,31 | 6,8039 | 23,2819 | 101,47 | 0,010455 | 1,88 |
| 5 | THORAD DELTA 1 DEB | 9986 | 74089ED | 791 | 1336 | 106,5 | | | | -11,89 | -77,9995 | 4,6038 | 103,27 | 0,036594 | 0,71 |
| 6 | THORAD DELTA 1 DEB | 09985 | 74089EC | 1426 | 1504 | 115,2 | | | | -18,68 | 31,2526 | 0,6618 | 101,99 | 0,004980 | 1,35 |
| 7 | THORAD DELTA 1 DEB | 09984 | 74089EB | 1427 | 1577 | 116 | | | | -48,22 | 29,2424 | 7,2773 | 102,34 | 0,009509 | 4,18 |
| 8 | TANSEI 3 DEB | 09982 | 77012F | 775 | 3744 | 133,2 | | | | -53,39 | 33,3214 | 6,2636 | 65,9 | 0,171874 | 4,55 |
| 9 | TANSEI 3 DEB | 9981 | 77012E | 782 | 3700 | 132,7 | | | | -47,28 | 30,9168 | 7,2637 | 65,21 | 0,169245 | 2,80 |
| 10 | DELTA 1 DEB | 9979 | 73086GJ | 1405 | 2406 | 125,1 | | | | -57,18 | -31,6973 | 5,8014 | 101,94 | 0,060454 | 19,28 |
| 11 | DELTA 1 DEB | 9978 | 73086GH | 1491 | 1576 | 116,7 | | | | -76,15 | 5,5887 | 6,0388 | 102,07 | 0,005385 | 11,65 |
| 12 | DELTA 1 DEB | 09977 | 73086GG | 1383 | 1503 | 114,7 | | | | 31,5 | 30,719 | 13,6874 | 101,88 | 0,007681 | 1,25 |
| 13 | DELTA 1 DEB | 09976 | 73086GF | 1489 | 1557 | 116,5 | | | | -28,35 | -55,4566 | 7,4077 | 102,36 | 0,004265 | 1,09 |
| 14 | DELTA 1 DEB | 9975 | 73086GE | 1418 | 1553 | 115,7 | | | | -14,41 | 8,2008 | 0,1645 | 102,47 | 0,008594 | 0,57 |
| 15 | COSMOS 252 DEB | 9973 | 68097DV | 572 | 1400 | 104,8 | | | | -49,52 | 36,5363 | 6,4416 | 62,41 | 0,056193 | 1,98 |
| 16 | COSMOS 886 DEB | 09966 | 76126BG | 561 | 1474 | 105,5 | | | | -67,22 | -11,1631 | 6,5272 | 65,78 | 0,061719 | 3,49 |
| 17 | COSMOS 886 DEB | 9965 | 76126BF | 908 | 2329 | 118,6 | | | | -46,47 | 22,6213 | 2,6455 | 65,8 | 0,088840 | 0,70 |
| 18 | COSMOS 886 DEB | 09964 | 76126BE | 585 | 1819 | 109,5 | | | | -64,42 | -20,5763 | 4,1552 | 65,77 | 0,081411 | 0,81 |
| 19 | COSMOS 886 DEB | 9963 | 76126BD | 539 | 1688 | 107,6 | | | | -28,71 | 28,2953 | 8,988 | 65,79 | 0,076687 | 0,60 |
| 20 | COSMOS 886 DEB | 09962 | 76126BC | 524 | 1331 | 103,6 | | | | -36,76 | -37,4404 | 2,4526 | 65,77 | 0,055224 | 1,14 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|