|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
Observer Latitude: 0 °N |
Simulation Time: 20/08/2025 10:01:33 UTC |
Observer Longitude: 0 °E |
|
Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 20/08/2025 10:01:33 UTC)
|
Results for coordinates (0 °N,
0 °E) on 20/08/2025 10:01:33 UTC.
N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
1 | TITAN 3A DEB (TRUSS) | 01000 | 65008B | 2782 | 2804 | 145,7 | 3.2 | 6 | Shd | -75,75 | -13,0787 | 19,5461 | 32,15 | 0,001214 | 5,75 |
2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36743 | 36911 | 1489,6 | | | | -38,18 | -6,5336 | 16,5012 | 8,81 | 0,001934 | 0,89 |
3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37050 | 37355 | 1509,1 | | | | -71,12 | -3,4245 | 18,6973 | 9,48 | 0,003496 | 1,99 |
4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35920 | 38408 | 1507 | | | | -44,04 | 6,7791 | 22,9742 | 9,43 | 0,028568 | 0,68 |
5 | TITAN 3A TRANSTAGE R/B | 01001 | 65008A | 2765 | 2798 | 145,4 | 11 | 5 | 9,93 | -6,79 | 37,1074 | 14,5085 | 32,15 | 0,001837 | 0,52 |
6 | COSMOS 909 | 10010 | 77036A | 987 | 2105 | 117 | | | | -48,19 | -38,6235 | 21,1123 | 65,86 | 0,070565 | 0,55 |
7 | SL-8 R/B | 10011 | 77036B | 986 | 2089 | 116,8 | 5.0 | 5 | 9,43 | -31,13 | -49,3242 | 17,4266 | 65,87 | 0,069688 | 0,76 |
8 | SL-8 DEB | 10013 | 77036C | 987 | 2101 | 117 | | | | -56,53 | -19,1277 | 18,0665 | 65,87 | 0,070267 | 0,50 |
9 | OPS 9751 | 10016 | 77038A | 30251 | 41301 | 1435,6 | | | | -3,61 | -6,0407 | 14,1787 | 7,76 | 0,131072 | 0,51 |
10 | COSMOS 911 | 10019 | 77039A | 958 | 996 | 104,6 | | | | -42,99 | 43,3325 | 21,2828 | 82,95 | 0,002594 | 0,50 |
11 | LES 1 | 1002 | 65008C | 2782 | 2811 | 145,8 | | | | -62,06 | -17,734 | 21,404 | 32,15 | 0,001580 | 3,22 |
12 | SL-8 R/B | 10020 | 77039B | 944 | 989 | 104,4 | 4.9 | 7 | 11,66 | -52,69 | -37,0748 | 19,5948 | 82,95 | 0,003031 | 0,71 |
13 | INTELSAT 4A-F4 | 10024 | 77041A | 35964 | 36080 | 1448,1 | | | | -10,14 | 8,8628 | 1,252 | 9,49 | 0,001366 | 3,18 |
14 | ATLAS CENTAUR R/B | 10025 | 77041B | 578 | 36189 | 646,3 | 18 | 3,5 | 12,26 | 60,83 | 25,5034 | 6,9504 | 22,06 | 0,719066 | 0,61 |
15 | OPS 5644 | 10033 | 77044A | 757 | 812 | 100,6 | 7 | 6,5 | Shd | -59,02 | -29,3929 | 19,2395 | 99,16 | 0,003819 | 0,48 |
16 | GOES 2 | 10061 | 77048A | 35988 | 36078 | 1448,7 | | | | 78,82 | -1,7724 | 8,6723 | 7,14 | 0,001065 | 0,52 |
17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1663 | 107,7 | 9.2 | 5 | 8,12 | -6,26 | -44,5127 | 1,3556 | 28,41 | 0,072786 | 2,89 |
18 | SL-6 R/B(2) | 10089 | 77047D | 4891 | 35694 | 722,5 | | | | -15,3 | 61,9038 | 16,2187 | 66,55 | 0,577464 | 11,15 |
19 | NTS 2 | 10091 | 77053A | 20001 | 20382 | 718,4 | | | | -38,77 | 45,8393 | 21,6595 | 63,29 | 0,007156 | 0,59 |
20 | COSMOS 921 | 10095 | 77055A | 551 | 601 | 96,2 | 2.6 | 7 | Shd | -55,62 | -23,9837 | 21,6352 | 75,83 | 0,003556 | 0,59 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|