|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
| Observer Latitude: 0 °N |
Simulation Time: 04/02/2026 03:22:17 UTC |
| Observer Longitude: 0 °E |
|
| Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 04/02/2026 03:22:17 UTC)
|
Results for coordinates (0 °N,
0 °E) on 04/02/2026 03:22:17 UTC.
| N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
| 1 | TITAN 3A DEB (TRUSS) | 01000 | 65008B | 2782 | 2803 | 145,7 | 3.2 | 6 | 13,1 | -70,19 | 15,7491 | 23,5046 | 32,14 | 0,001171 | 1,03 |
| 2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36729 | 36925 | 1489,6 | | | | -26,52 | -0,0757 | 20,0709 | 8,4 | 0,002277 | 4,15 |
| 3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37063 | 37342 | 1509,1 | | | | -30,12 | -0,5296 | 20,3113 | 9,08 | 0,003202 | 3,61 |
| 4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35913 | 38415 | 1507 | | | | -9,21 | 3,3267 | 5,6876 | 9,02 | 0,028729 | 0,95 |
| 5 | TITAN 3A TRANSTAGE R/B | 01001 | 65008A | 2765 | 2798 | 145,4 | 11 | 5 | 12,84 | -22,97 | -7,8776 | 19,8488 | 32,15 | 0,001757 | 0,96 |
| 6 | COSMOS 909 | 10010 | 77036A | 993 | 2099 | 117 | | | | -29,4 | 39,8596 | 3,6427 | 65,86 | 0,069807 | 0,91 |
| 7 | SL-8 R/B | 10011 | 77036B | 990 | 2085 | 116,8 | 5.0 | 5 | Shd | -38,03 | 44,8976 | 2,2551 | 65,87 | 0,069193 | 0,89 |
| 8 | SL-8 DEB | 10013 | 77036C | 992 | 2095 | 117 | | | | -51,59 | -38,4038 | 0,0565 | 65,87 | 0,069618 | 0,86 |
| 9 | OPS 9751 | 10016 | 77038A | 30289 | 41279 | 1436 | | | | -7,99 | -6,2975 | 18,8383 | 7,54 | 0,130331 | 1,18 |
| 10 | COSMOS 911 | 10019 | 77039A | 959 | 995 | 104,6 | | | | -35,36 | -54,785 | 0,2484 | 82,94 | 0,002460 | 1,05 |
| 11 | LES 1 | 01002 | 65008C | 2782 | 2810 | 145,8 | | | | -48,11 | 21,2329 | 2,7634 | 32,15 | 0,001557 | 0,93 |
| 12 | SL-8 R/B | 10020 | 77039B | 943 | 990 | 104,4 | 4.9 | 7 | 13,06 | -56,8 | 32,2157 | 23,7797 | 82,95 | 0,003223 | 3,00 |
| 13 | INTELSAT 4A-F4 | 10024 | 77041A | 35962 | 36077 | 1448,1 | | | | -44,74 | 0,093 | 21,2862 | 9,16 | 0,001355 | 3,48 |
| 14 | ATLAS CENTAUR R/B | 10025 | 77041B | 594 | 36170 | 646,3 | 18 | 3,5 | 9,06 | -13,61 | 7,2356 | 5,3871 | 21,68 | 0,718394 | 1,38 |
| 15 | OPS 5644 | 10033 | 77044A | 757 | 810 | 100,5 | 7 | 6,5 | 11,82 | -52,37 | 24,1127 | 2,2814 | 99,14 | 0,003691 | 1,06 |
| 16 | GOES 2 | 10061 | 77048A | 35976 | 36092 | 1448,8 | | | | -70,02 | 5,7519 | 1,5777 | 6,74 | 0,001367 | 3,68 |
| 17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1662 | 107,6 | 9.2 | 5 | Shd | -47,44 | 13,3746 | 3,019 | 28,42 | 0,072697 | 0,90 |
| 18 | SL-6 R/B(2) | 10089 | 77047D | 5008 | 35576 | 722,4 | | | | 0,42 | 41,1157 | 18,2745 | 66,72 | 0,573065 | 7,80 |
| 19 | NTS 2 | 10091 | 77053A | 20000 | 20383 | 718,4 | | | | -22,68 | 34,8283 | 4,4274 | 63,17 | 0,007199 | 2,94 |
| 20 | COSMOS 921 | 10095 | 77055A | 549 | 600 | 96,2 | 2.6 | 7 | Shd | -34,73 | 54,9605 | 0,6512 | 75,83 | 0,003637 | 0,95 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|