|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
| Observer Latitude: 0 °N |
Simulation Time: 15/11/2026 00:55:08 UTC |
| Observer Longitude: 0 °E |
|
| Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 15/11/2026 00:55:08 UTC)
|
Results for coordinates (0 °N,
0 °E) on 15/11/2026 00:55:08 UTC.
| N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
| 1 | TITAN 3A DEB (TRUSS) | 1000 | 65008B | 2784 | 2802 | 145,7 | 3.2 | 6 | 11,93 | -24,88 | 8,4771 | 12,1827 | 32,15 | 0,000980 | 1,26 |
| 2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36733 | 36922 | 1489,6 | | | | 53,65 | 1,8466 | 6,925 | 7,7 | 0,002191 | 1,53 |
| 3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37065 | 37341 | 1509,1 | | | | -70,99 | -3,6251 | 17,7493 | 8,42 | 0,003166 | 1,42 |
| 4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35900 | 38427 | 1507 | | | | -42,51 | -7,4181 | 13,3695 | 8,33 | 0,029021 | 1,37 |
| 5 | TITAN 3A TRANSTAGE R/B | 1001 | 65008A | 2766 | 2797 | 145,4 | 11 | 5 | 9,86 | -8,27 | 10,4965 | 11,065 | 32,14 | 0,001649 | 1,21 |
| 6 | COSMOS 909 | 10010 | 77036A | 986 | 2105 | 117 | | | | -50,41 | -36,9316 | 15,4892 | 65,86 | 0,070588 | 1,20 |
| 7 | SL-8 R/B | 10011 | 77036B | 981 | 2094 | 116,8 | 5.0 | 5 | 10,91 | -47,82 | 31,6739 | 18,4734 | 65,86 | 0,070337 | 1,23 |
| 8 | SL-8 DEB | 10013 | 77036C | 984 | 2104 | 117 | | | | -24,9 | -52,7234 | 13,4477 | 65,87 | 0,070650 | 1,19 |
| 9 | OPS 9751 | 10016 | 77038A | 30312 | 41283 | 1436,7 | | | | 7,91 | 1,6814 | 9,9773 | 7,2 | 0,130062 | 1,35 |
| 10 | COSMOS 911 | 10019 | 77039A | 960 | 994 | 104,6 | | | | -55,85 | 26,7241 | 15,0265 | 82,95 | 0,002325 | 1,31 |
| 11 | LES 1 | 01002 | 65008C | 2783 | 2810 | 145,8 | | | | 20,31 | -9,877 | 23,8796 | 32,15 | 0,001472 | 1,51 |
| 12 | SL-8 R/B | 10020 | 77039B | 943 | 989 | 104,4 | 4.9 | 7 | 12,29 | -32,5 | 38,6273 | 13,3973 | 82,94 | 0,003175 | 1,55 |
| 13 | INTELSAT 4A-F4 | 10024 | 77041A | 35957 | 36083 | 1448,1 | | | | 80,92 | 8,788 | 4,6432 | 8,62 | 0,001484 | 1,31 |
| 14 | ATLAS CENTAUR R/B | 10025 | 77041B | 542 | 36221 | 646,2 | 18 | 3,5 | 11,85 | -54,44 | 17,6992 | 18,5976 | 21,13 | 0,720479 | 1,73 |
| 15 | OPS 5644 | 10033 | 77044A | 756 | 811 | 100,5 | 7 | 6,5 | 13,75 | -41,58 | -46,2111 | 15,4211 | 99,1 | 0,003819 | 1,87 |
| 16 | GOES 2 | 10061 | 77048A | 35982 | 36086 | 1448,8 | | | | 56,13 | 1,8772 | 6,7599 | 6,07 | 0,001222 | 1,37 |
| 17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1660 | 107,6 | 9.2 | 5 | Shd | 38,31 | 50,4163 | 5,3769 | 28,42 | 0,072598 | 1,42 |
| 18 | SL-6 R/B(2) | 10089 | 77047D | 5089 | 35494 | 722,4 | | | | -38,64 | 49,7083 | 15,4834 | 67,08 | 0,570024 | 1,72 |
| 19 | NTS 2 | 10091 | 77053A | 20008 | 20373 | 718,3 | | | | 56,84 | 9,1952 | 6,6374 | 62,98 | 0,006866 | 1,48 |
| 20 | COSMOS 921 | 10095 | 77055A | 548 | 598 | 96,1 | 2.6 | 7 | Shd | -5,39 | -8,1843 | 10,8687 | 75,83 | 0,003592 | 1,44 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|