|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
| Observer Latitude: 0 °N |
Simulation Time: 13/08/2026 16:50:07 UTC |
| Observer Longitude: 0 °E |
|
| Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 13/08/2026 16:50:07 UTC)
|
Results for coordinates (0 °N,
0 °E) on 13/08/2026 16:50:07 UTC.
| N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
| 1 | TITAN 3A DEB (TRUSS) | 01000 | 65008B | 2783 | 2802 | 145,7 | 3.2 | 6 | 11,57 | -83,39 | -1,8228 | 1,8627 | 32,14 | 0,001050 | 1,77 |
| 2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36740 | 36915 | 1489,6 | | | | -71,68 | 6,743 | 1,1531 | 7,93 | 0,002023 | 2,32 |
| 3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37054 | 37352 | 1509,1 | | | | 54,77 | -8,0133 | 16,5814 | 8,64 | 0,003421 | 1,83 |
| 4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35902 | 38425 | 1507 | | | | -4,83 | -1,99 | 7,9662 | 8,56 | 0,028975 | 2,21 |
| 5 | TITAN 3A TRANSTAGE R/B | 01001 | 65008A | 2766 | 2797 | 145,4 | 11 | 5 | 11,19 | -39,34 | 14,617 | 5,5566 | 32,15 | 0,001675 | 1,96 |
| 6 | COSMOS 909 | 10010 | 77036A | 990 | 2101 | 117 | | | | -15,88 | -14,7665 | 21,3819 | 65,86 | 0,070096 | 1,75 |
| 7 | SL-8 R/B | 10011 | 77036B | 985 | 2090 | 116,8 | 5.0 | 5 | 10,52 | -42,16 | 39,6448 | 4,2306 | 65,87 | 0,069800 | 1,85 |
| 8 | SL-8 DEB | 10013 | 77036C | 988 | 2100 | 117 | | | | -67,48 | -3,1987 | 3,7766 | 65,86 | 0,070139 | 1,77 |
| 9 | OPS 9751 | 10016 | 77038A | 30287 | 41309 | 1436,7 | | | | 6,87 | -5,1131 | 19,828 | 7,31 | 0,130674 | 1,72 |
| 10 | COSMOS 911 | 10019 | 77039A | 959 | 995 | 104,6 | | | | -31,18 | 55,0831 | 0,6321 | 82,95 | 0,002437 | 1,77 |
| 11 | LES 1 | 01002 | 65008C | 2782 | 2810 | 145,8 | | | | -50,46 | -5,1424 | 4,9064 | 32,14 | 0,001509 | 2,18 |
| 12 | SL-8 R/B | 10020 | 77039B | 944 | 988 | 104,4 | 4.9 | 7 | 8 | 30,66 | -59,1697 | 14,4896 | 82,94 | 0,002974 | 1,78 |
| 13 | INTELSAT 4A-F4 | 10024 | 77041A | 35965 | 36078 | 1448,1 | | | | 1,29 | -0,495 | 8,3744 | 8,8 | 0,001336 | 2,51 |
| 14 | ATLAS CENTAUR R/B | 10025 | 77041B | 621 | 36142 | 646,2 | 18 | 3,5 | 10,23 | 40,57 | 7,9238 | 17,5533 | 21,44 | 0,717288 | 2,31 |
| 15 | OPS 5644 | 10033 | 77044A | 756 | 811 | 100,5 | 7 | 6,5 | 11,91 | -46,54 | 34,2544 | 4,1821 | 99,11 | 0,003873 | 1,84 |
| 16 | GOES 2 | 10061 | 77048A | 35985 | 36081 | 1448,7 | | | | 46,17 | -6,2226 | 11,3915 | 6,29 | 0,001136 | 2,28 |
| 17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1661 | 107,6 | 9.2 | 5 | 11,02 | -4,04 | 19,4455 | 7,9999 | 28,41 | 0,072657 | 1,79 |
| 18 | SL-6 R/B(2) | 10089 | 77047D | 5074 | 35504 | 722,3 | | | | 22,28 | 66,2973 | 15,639 | 66,95 | 0,570544 | 9,72 |
| 19 | NTS 2 | 10091 | 77053A | 20001 | 20380 | 718,3 | | | | -45,96 | 33,6981 | 4,2932 | 63,05 | 0,007134 | 10,57 |
| 20 | COSMOS 921 | 10095 | 77055A | 549 | 599 | 96,1 | 2.6 | 7 | 12,59 | -62,53 | 4,8768 | 4,0914 | 75,83 | 0,003584 | 1,74 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|