|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
| Observer Latitude: 0 °N |
Simulation Time: 27/06/2026 15:31:02 UTC |
| Observer Longitude: 0 °E |
|
| Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 27/06/2026 15:31:02 UTC)
|
Results for coordinates (0 °N,
0 °E) on 27/06/2026 15:31:02 UTC.
| N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
| 1 | TITAN 3A DEB (TRUSS) | 1000 | 65008B | 2783 | 2802 | 145,7 | 3.2 | 6 | 9,96 | -16,25 | -33,7531 | 17,1834 | 32,15 | 0,001057 | 0,58 |
| 2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36742 | 36913 | 1489,6 | | | | 32,84 | -8,6738 | 13,6592 | 8,04 | 0,001980 | 2,84 |
| 3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37052 | 37353 | 1509,1 | | | | -45,8 | -2,9222 | 18,9364 | 8,74 | 0,003454 | 1,06 |
| 4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35903 | 38424 | 1507 | | | | 80,04 | -4,3853 | 9,2857 | 8,67 | 0,028947 | 0,55 |
| 5 | TITAN 3A TRANSTAGE R/B | 01001 | 65008A | 2766 | 2797 | 145,4 | 11 | 5 | 10,38 | -68,37 | -19,3033 | 22,5589 | 32,15 | 0,001727 | 1,18 |
| 6 | COSMOS 909 | 10010 | 77036A | 992 | 2100 | 117 | | | | -51,55 | -28,7698 | 23,6676 | 65,86 | 0,069884 | 0,46 |
| 7 | SL-8 R/B | 10011 | 77036B | 987 | 2089 | 116,8 | 5.0 | 5 | Shd | -46,73 | -1,4515 | 18,9951 | 65,86 | 0,069595 | 0,50 |
| 8 | SL-8 DEB | 10013 | 77036C | 990 | 2098 | 117 | | | | -7,36 | -81,1585 | 0,2138 | 65,86 | 0,069912 | 0,46 |
| 9 | OPS 9751 | 10016 | 77038A | 30274 | 41317 | 1436,6 | | | | -11,24 | -7,203 | 16,6326 | 7,36 | 0,130929 | 0,61 |
| 10 | COSMOS 911 | 10019 | 77039A | 959 | 994 | 104,6 | | | | -77,56 | 5,6664 | 21,1429 | 82,95 | 0,002365 | 0,54 |
| 11 | LES 1 | 01002 | 65008C | 2782 | 2810 | 145,8 | | | | -60,07 | -0,6236 | 23,8733 | 32,15 | 0,001554 | 0,81 |
| 12 | SL-8 R/B | 10020 | 77039B | 942 | 990 | 104,4 | 4.9 | 7 | 11,65 | -38,79 | 48,2474 | 20,5849 | 82,95 | 0,003235 | 0,46 |
| 13 | INTELSAT 4A-F4 | 10024 | 77041A | 35970 | 36075 | 1448,2 | | | | 21,45 | -9,1799 | 14,4272 | 8,88 | 0,001246 | 0,72 |
| 14 | ATLAS CENTAUR R/B | 10025 | 77041B | 631 | 36132 | 646,2 | 18 | 3,5 | 9,56 | -48,18 | 6,2339 | 19,1173 | 21,49 | 0,716917 | 0,50 |
| 15 | OPS 5644 | 10033 | 77044A | 757 | 810 | 100,5 | 7 | 6,5 | 10,74 | -33,71 | 41,2136 | 19,0591 | 99,12 | 0,003750 | 0,50 |
| 16 | GOES 2 | 10061 | 77048A | 35983 | 36085 | 1448,8 | | | | -28,31 | -3,3959 | 17,7686 | 6,4 | 0,001211 | 0,89 |
| 17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1661 | 107,6 | 9.2 | 5 | 10,31 | -68,51 | -9,4138 | 23,1764 | 28,42 | 0,072638 | 0,66 |
| 18 | SL-6 R/B(2) | 10089 | 77047D | 5066 | 35519 | 722,5 | | | | -22,53 | 35,5155 | 17,7573 | 66,89 | 0,570902 | 3,31 |
| 19 | NTS 2 | 10091 | 77053A | 20000 | 20381 | 718,3 | | | | -55,59 | 12,9057 | 19,7367 | 63,08 | 0,007161 | 9,43 |
| 20 | COSMOS 921 | 10095 | 77055A | 549 | 599 | 96,2 | 2.6 | 7 | 9,1 | -3,63 | 30,0086 | 16,163 | 75,83 | 0,003613 | 0,54 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|