|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
Observer Latitude: 0 °N |
Simulation Time: 01/05/2025 02:16:53 UTC |
Observer Longitude: 0 °E |
|
Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 01/05/2025 02:16:53 UTC)
|
Results for coordinates (0 °N,
0 °E) on 01/05/2025 02:16:53 UTC.
N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
1 | TITAN 3A DEB (TRUSS) | 01000 | 65008B | 2782 | 2804 | 145,7 | 3.2 | 6 | Shd | -8,65 | -22,5681 | 10,254 | 32,14 | 0,001215 | 3,42 |
2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36743 | 36911 | 1489,6 | | | | -39,81 | 8,1208 | 1,5644 | 9,09 | 0,001941 | 3,35 |
3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37049 | 37356 | 1509 | | | | 22,11 | -9,7256 | 12,3748 | 9,74 | 0,003525 | 3,42 |
4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35919 | 38407 | 1507 | | | | 47,61 | -10,6628 | 14,1271 | 9,71 | 0,028572 | 2,85 |
5 | TITAN 3A TRANSTAGE R/B | 1001 | 65008A | 2765 | 2798 | 145,4 | 11 | 5 | 13,26 | -73 | 15,7272 | 4,4479 | 32,15 | 0,001836 | 2,74 |
6 | COSMOS 909 | 10010 | 77036A | 982 | 2109 | 117 | | | | -30,98 | 49,2668 | 2,3544 | 65,86 | 0,071098 | 2,38 |
7 | SL-8 R/B | 10011 | 77036B | 981 | 2094 | 116,8 | 5.0 | 5 | 9,96 | -32,16 | 5,4732 | 8,7226 | 65,86 | 0,070317 | 3,21 |
8 | SL-8 DEB | 10013 | 77036C | 983 | 2105 | 117 | | | | -81,15 | -5,4381 | 5,3459 | 65,87 | 0,070823 | 2,20 |
9 | OPS 9751 | 10016 | 77038A | 30253 | 41309 | 1435,8 | | | | 34,33 | -4,3491 | 20,5811 | 7,92 | 0,131126 | 3,48 |
10 | COSMOS 911 | 10019 | 77039A | 958 | 996 | 104,6 | | | | -76,67 | -13,077 | 5,0645 | 82,95 | 0,002589 | 2,66 |
11 | LES 1 | 01002 | 65008C | 2782 | 2810 | 145,8 | | | | -71,08 | 6,384 | 6,0663 | 32,15 | 0,001549 | 3,18 |
12 | SL-8 R/B | 10020 | 77039B | 944 | 989 | 104,4 | 4.9 | 7 | 13,17 | -42,3 | 47,0281 | 5,4658 | 82,95 | 0,003108 | 2,85 |
13 | INTELSAT 4A-F4 | 10024 | 77041A | 35972 | 36072 | 1448,2 | | | | -36,68 | 0,0942 | 8,4322 | 9,71 | 0,001168 | 2,52 |
14 | ATLAS CENTAUR R/B | 10025 | 77041B | 583 | 36184 | 646,3 | 18 | 3,5 | 13,76 | -77,81 | 7,2637 | 4,2251 | 22,01 | 0,718865 | 2,73 |
15 | OPS 5644 | 10033 | 77044A | 758 | 812 | 100,6 | 7 | 6,5 | 12,98 | -29,36 | -4,4249 | 0,8414 | 99,16 | 0,003765 | 2,62 |
16 | GOES 2 | 10061 | 77048A | 35979 | 36087 | 1448,7 | | | | 83,95 | -5,9893 | 16,8477 | 7,41 | 0,001272 | 3,42 |
17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1664 | 107,7 | 9.2 | 5 | 14,41 | -59,07 | 1,9914 | 2,8202 | 28,42 | 0,072835 | 3,13 |
18 | SL-6 R/B(2) | 10089 | 77047D | 4793 | 35787 | 722,4 | | | | 25,58 | 63,9587 | 17,6035 | 66,48 | 0,581097 | 3,18 |
19 | NTS 2 | 10091 | 77053A | 20015 | 20368 | 718,4 | | | | 29,68 | 14,5517 | 20,8273 | 63,38 | 0,006634 | 4,55 |
20 | COSMOS 921 | 10095 | 77055A | 551 | 602 | 96,2 | 2.6 | 7 | 16,29 | -55,29 | 24,1286 | 3,1641 | 75,83 | 0,003644 | 2,90 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|