SATFLARE CHAT
Allowed languages: English and Russian
Cookies and Geolocation

Our site uses cookies in order to remember your settings and give you the best experience. Other services provided by third parties may use cookies as well to show you relevant advertising in our pages. Please note also that, some site's functions might read your location and show your approximate coordinates to other users. If you keep using the site you agree.



 Basic Satellite Search



Search Satellites by Name (or part) Sort by Order

Filter by Launch Year



Search Results
Click on the satellite name to track it.
Click on the International Designator to view all the other objects launched during that launch.
Click on the Year to view all the other objects launched during that year.

N# SATELLITE NAME NORAD INT.
DES.
LAUNCH
YEAR
STD
MAG
RCS LAST TLE
EPOCH
1GLOBALSTAR DEB2535098008F 199898181.29478487
2GLOBALSTAR DEB2777299031F 199924207.26168076
3GLOBALSTAR M0012516298008A 1998 6.0 1.9 24208.74054631
4GLOBALSTAR M0022516498008C 1998 6.0 2.1 24208.43722618
5GLOBALSTAR M0032516598008D 1998 6.0 2.2 24208.45542868
6GLOBALSTAR M0042516398008B 1998 6.0 2.4 24208.77991441
7GLOBALSTAR M004 DEB4335698008G 199824207.70467301
8GLOBALSTAR M004 DEB4335798008H 199824208.03587122
9GLOBALSTAR M0062530798023B 1998 5.5 2.6 24208.22806854
10GLOBALSTAR M0082530998023D 1998 6.0 2.6 24208.90710093
11GLOBALSTAR M0142530698023A 1998 6.0 2.7 24208.67462876
12GLOBALSTAR M0152530898023C 1998 6.0 2.5 24208.06079250
13GLOBALSTAR M0192567799019B 1999 5.5 2.5 24208.44393962
14GLOBALSTAR M0222564999012A 1999 5.5 2.4 24207.82433896
15GLOBALSTAR M0232562199004A 1999 5.5 2.0 24208.40921138
16GLOBALSTAR M0242588399043A 1999 6.0 2.6 24207.80464394
17GLOBALSTAR M0252577099031A 1999 6.0 2.4 24207.35397515
18GLOBALSTAR M0262587399041B 1999 5.5 2.5 24207.23148424
19GLOBALSTAR M0272588499043B 1999 6.0 2.4 24207.11221286
20GLOBALSTAR M0282587599041D 1999 6.0 2.6 24208.13991490
21GLOBALSTAR M0292596399062C 1999 6.5 2.8 24208.21433278
22GLOBALSTAR M0302585499037D 1999 5.5 2.6 24207.76076436
23GLOBALSTAR M0312594699058D 1999 6.0 2.5 24207.61542385
24GLOBALSTAR M0322585299037B 1999 5.5 2.7 24207.40727446
25GLOBALSTAR M0332590999049C 1999 5.5 2.5 24208.34914458
26GLOBALSTAR M0342596299062B 1999 5.5 2.5 24207.34881293
27GLOBALSTAR M0352585199037A 1999 5.5 2.3 24207.08663700
28GLOBALSTAR M0362562399004C 1999 5.0 2.2 24208.82052604
29GLOBALSTAR M0372565299012D 1999 6.0 2.3 24208.85927865
30GLOBALSTAR M0382562499004D 1999 5.5 2.5 24207.78319550
31GLOBALSTAR M0392596199062A 1999 5.5 2.8 24208.88933544
32GLOBALSTAR M0402562299004B 1999 5.5 2.1 24207.23412953
33GLOBALSTAR M0412565099012B 1999 5.5 2.5 24208.37689668
34GLOBALSTAR M0422567999019D 1999 5.5 2.3 24208.20822278
35GLOBALSTAR M0432587499041C 1999 6.0 2.3 24207.25159222
36GLOBALSTAR M0442567899019C 1999 5.5 2.5 24208.62172598
37GLOBALSTAR M0452567699019A 1999 6.0 2.6 24208.20004477
38GLOBALSTAR M0462565199012C 1999 5.5 2.4 24208.86808065
39GLOBALSTAR M0472577299031C 1999 5.5 2.7 24208.82330604
40GLOBALSTAR M0482587299041A 1999 5.5 2.5 24208.04287769
41GLOBALSTAR M0492577199031B 1999 5.5 2.3 24207.35822394
42GLOBALSTAR M0502590899049B 1999 6.0 2.1 24208.21072617
43GLOBALSTAR M0512585399037C 1999 5.5 2.5 24207.80662226
44GLOBALSTAR M0522577399031D 1999 5.5 2.4 24208.83856802
45GLOBALSTAR M0532588699043D 1999 6.0 2.3 24208.51684942
46GLOBALSTAR M0542588599043C 1999 5.5 2.4 24208.43066453
47GLOBALSTAR M0552591099049D 1999 5.5 2.1 24208.48316340
48GLOBALSTAR M0562594599058C 1999 6.2 2.4 24208.88864209
49GLOBALSTAR M0572594399058A 1999 6.0 2.6 24207.27660085
50GLOBALSTAR M0582590799049A 1999 5.5 2.4 24208.85857641
51GLOBALSTAR M0592594499058B 1999 6.2 2.6 24207.82403738
52GLOBALSTAR M0602608300008C 2000 6.0 2.3 24208.85851168
53GLOBALSTAR M0612596499062D 1999 5.5 2.0 24208.82038920
54GLOBALSTAR M0622608200008B 2000 6.0 2.6 24208.83076517
55GLOBALSTAR M0632608100008A 2000 5.5 2.6 24208.82729182
56GLOBALSTAR M0642608400008D 2000 6.0 2.4 24208.76079224
57GLOBALSTAR M0653157107020A 2007 6.0 2.4 24208.25547084
58GLOBALSTAR M0663226507048C 2007 5.8 2.0 24208.20983604
59GLOBALSTAR M0673226307048A 2007 5.8 2.3 24208.88051104
60GLOBALSTAR M0683226607048D 2007 5.8 2.0 24208.79030928
61GLOBALSTAR M0693157307020C 2007 6.0 2.5 24206.78824693
62GLOBALSTAR M0703226407048B 2007 5.8 2.2 24208.84779147
63GLOBALSTAR M0713157607020F 2007 6.0 2.5 24208.79197051
64GLOBALSTAR M0723157407020D 2007 6.0 2.3 24208.20334795
65GLOBALSTAR M0733719310054F 2010 5.8 4.8 24208.47056987
66GLOBALSTAR M0743718910054B 2010 5.8 5.1 24208.82560845
67GLOBALSTAR M0753719210054E 2010 5.8 5.1 24207.76316943
68GLOBALSTAR M0763719010054C 2010 5.8 4.2 24208.85217557
69GLOBALSTAR M0773719110054D 2010 5.8 5.0 24206.89123944
70GLOBALSTAR M0783907613005E 2013 7.5 4.6 24208.47977415
71GLOBALSTAR M0793718810054A 2010 5.8 5.0 24208.87835311
72GLOBALSTAR M0803804111080B 2011 7.5 4.8 24208.51886608
73GLOBALSTAR M0813774311033E 2011 5.8 5.1 24208.34818186
74GLOBALSTAR M0823804211080C 2011 7.5 4.9 24207.68494831
75GLOBALSTAR M0833773911033A 2011 5.8 4.7 24208.04200595
76GLOBALSTAR M0843804011080A 2011 7.5 4.8 24208.80707213
77GLOBALSTAR M0853774211033D 2011 5.8 5.2 24207.82742229
78GLOBALSTAR M0863804511080F 2011 7.5 4.7 24208.35157641
79GLOBALSTAR M0875288822064A 202224208.56239598
80GLOBALSTAR M0883774011033B 2011 5.8 5.7 24208.81052606
81GLOBALSTAR M0893774411033F 2011 5.8 5.2 24208.76633435
82GLOBALSTAR M0903804411080E 2011 7.5 4.7 24208.90010801
83GLOBALSTAR M0913774111033C 2011 5.8 5.5 24208.16798164
84GLOBALSTAR M0923804311080D 2011 7.5 5.1 24208.49752633
85GLOBALSTAR M0933907313005B 2013 7.5 5.2 24207.85935102
86GLOBALSTAR M0943907413005C 2013 7.5 4.9 24208.80957040
87GLOBALSTAR M0953907713005F 2013 7.5 5.3 24208.18919032
88GLOBALSTAR M0963907513005D 2013 7.5 5.0 24207.87263464
89GLOBALSTAR M0973907213005A 2013 7.5 4.9 24208.67810104

Found 89 satellites.


Photo credit: Oleg Artemyev



SATFLARE

© 2011-2024 - Satflare.com   - All rights reserved.