SATFLARE CHAT
Allowed languages: English and Russian
Cookies and Geolocation

Our site uses cookies in order to remember your settings and give you the best experience. Other services provided by third parties may use cookies as well to show you relevant advertising in our pages. Please note also that, some site's functions might read your location and show your approximate coordinates to other users. If you keep using the site you agree.



 Basic Satellite Search



Search Satellites by Name (or part) Sort by Order

Filter by Launch Year



Search Results
Click on the satellite name to track it.
Click on the International Designator to view all the other objects launched during that launch.
Click on the Year to view all the other objects launched during that year.

N# SATELLITE NAME NORAD INT.
DES.
LAUNCH
YEAR
STD
MAG
RCS LAST TLE
EPOCH
1GLOBALSTAR DEB2777299031F 199926102.99069773
2GLOBALSTAR DEB2535098008F 199898181.29478487
3GLOBALSTAR M0012516298008A 1998 6.0 1.9 26103.14940906
4GLOBALSTAR M0022516498008C 1998 6.0 2.1 26102.98834113
5GLOBALSTAR M0032516598008D 1998 6.0 2.2 26103.12315654
6GLOBALSTAR M0042516398008B 1998 6.0 2.4 26103.09331318
7GLOBALSTAR M004 DEB4335698008G 199826102.92843307
8GLOBALSTAR M004 DEB4335798008H 199826102.80743851
9GLOBALSTAR M0062530798023B 1998 5.5 2.6 26102.97969995
10GLOBALSTAR M0082530998023D 1998 6.0 2.6 26103.14363897
11GLOBALSTAR M0142530698023A 1998 6.0 2.7 26103.12035786
12GLOBALSTAR M0152530898023C 1998 6.0 2.5 26102.98349385
13GLOBALSTAR M0192567799019B 1999 5.5 2.5 26102.89917564
14GLOBALSTAR M0222564999012A 1999 5.5 2.4 26103.00311344
15GLOBALSTAR M0232562199004A 1999 5.5 2.0 26103.03491884
16GLOBALSTAR M0242588399043A 1999 6.0 2.6 26103.03207359
17GLOBALSTAR M0252577099031A 1999 6.0 2.4 26102.96926605
18GLOBALSTAR M0262587399041B 1999 5.5 2.5 26103.09632632
19GLOBALSTAR M0272588499043B 1999 6.0 2.4 26103.09206418
20GLOBALSTAR M0282587599041D 1999 6.0 2.6 26103.10655044
21GLOBALSTAR M0292596399062C 1999 6.5 2.8 26103.08922206
22GLOBALSTAR M0302585499037D 1999 5.5 2.6 26102.92565334
23GLOBALSTAR M0312594699058D 1999 6.0 2.5 26103.12129698
24GLOBALSTAR M0322585299037B 1999 5.5 2.7 26102.83251683
25GLOBALSTAR M0332590999049C 1999 5.5 2.5 26103.05554230
26GLOBALSTAR M0342596299062B 1999 5.5 2.5 26103.06412751
27GLOBALSTAR M0352585199037A 1999 5.5 2.3 26103.02694042
28GLOBALSTAR M0362562399004C 1999 5.0 2.2 26102.94676847
29GLOBALSTAR M0372565299012D 1999 6.0 2.3 26103.10032041
30GLOBALSTAR M0382562499004D 1999 5.5 2.5 26103.01089862
31GLOBALSTAR M0392596199062A 1999 5.5 2.8 26102.93901826
32GLOBALSTAR M0402562299004B 1999 5.5 2.1 26102.80662332
33GLOBALSTAR M0412565099012B 1999 5.5 2.5 26102.66088215
34GLOBALSTAR M0422567999019D 1999 5.5 2.3 26102.80867402
35GLOBALSTAR M0432587499041C 1999 6.0 2.3 26103.03798057
36GLOBALSTAR M0442567899019C 1999 5.5 2.5 26103.00082234
37GLOBALSTAR M0452567699019A 1999 6.0 2.6 26103.09545676
38GLOBALSTAR M0462565199012C 1999 5.5 2.4 26103.01045669
39GLOBALSTAR M0472577299031C 1999 5.5 2.7 26102.59984585
40GLOBALSTAR M0482587299041A 1999 5.5 2.5 26103.04551123
41GLOBALSTAR M0492577199031B 1999 5.5 2.3 26103.10311418
42GLOBALSTAR M0502590899049B 1999 6.0 2.1 26103.14745816
43GLOBALSTAR M0512585399037C 1999 5.5 2.5 26103.13592574
44GLOBALSTAR M0522577399031D 1999 5.5 2.4 26103.11157899
45GLOBALSTAR M0532588699043D 1999 6.0 2.3 26102.97396351
46GLOBALSTAR M0542588599043C 1999 5.5 2.4 26103.05585625
47GLOBALSTAR M0552591099049D 1999 5.5 2.1 26103.00985299
48GLOBALSTAR M0562594599058C 1999 6.2 2.4 26103.08676648
49GLOBALSTAR M0572594399058A 1999 6.0 2.6 26103.01564977
50GLOBALSTAR M0582590799049A 1999 5.5 2.4 26103.12211647
51GLOBALSTAR M0592594499058B 1999 6.2 2.6 26103.03356867
52GLOBALSTAR M0602608300008C 2000 6.0 2.3 26102.94768734
53GLOBALSTAR M0612596499062D 1999 5.5 2.0 26103.03469751
54GLOBALSTAR M0622608200008B 2000 6.0 2.6 26103.05048352
55GLOBALSTAR M0632608100008A 2000 5.5 2.6 26103.13624564
56GLOBALSTAR M0642608400008D 2000 6.0 2.4 26103.04131459
57GLOBALSTAR M0653157107020A 2007 6.0 2.4 26103.17268983
58GLOBALSTAR M0663226507048C 2007 5.8 2.0 26103.11154072
59GLOBALSTAR M0673226307048A 2007 5.8 2.3 26103.13118770
60GLOBALSTAR M0683226607048D 2007 5.8 2.0 26103.03865299
61GLOBALSTAR M0693157307020C 2007 6.0 2.5 26102.25117260
62GLOBALSTAR M0703226407048B 2007 5.8 2.2 26103.01345250
63GLOBALSTAR M0713157607020F 2007 6.0 2.5 26103.08475159
64GLOBALSTAR M0723157407020D 2007 6.0 2.3 26102.78233265
65GLOBALSTAR M0733719310054F 2010 5.8 4.8 26102.70672399
66GLOBALSTAR M0743718910054B 2010 5.8 5.1 26103.01700992
67GLOBALSTAR M0753719210054E 2010 5.8 5.1 26103.13401500
68GLOBALSTAR M0763719010054C 2010 5.8 4.2 26103.04349381
69GLOBALSTAR M0773719110054D 2010 5.8 5.0 26103.07765095
70GLOBALSTAR M0783907613005E 2013 7.5 4.6 26103.03303725
71GLOBALSTAR M0793718810054A 2010 5.8 5.0 26102.98662722
72GLOBALSTAR M0803804111080B 2011 7.5 4.8 26103.09566167
73GLOBALSTAR M0813774311033E 2011 5.8 5.1 26103.22467286
74GLOBALSTAR M0823804211080C 2011 7.5 4.9 26103.15681527
75GLOBALSTAR M0833773911033A 2011 5.8 4.7 26103.07110293
76GLOBALSTAR M0843804011080A 2011 7.5 4.8 26103.04504792
77GLOBALSTAR M0853774211033D 2011 5.8 5.2 26103.08893127
78GLOBALSTAR M0863804511080F 2011 7.5 4.7 26103.12610597
79GLOBALSTAR M0875288822064A 202226102.83573543
80GLOBALSTAR M0883774011033B 2011 5.8 5.7 26103.01229648
81GLOBALSTAR M0893774411033F 2011 5.8 5.2 26103.10621992
82GLOBALSTAR M0903804411080E 2011 7.5 4.7 26102.90024898
83GLOBALSTAR M0913774111033C 2011 5.8 5.5 26102.94884257
84GLOBALSTAR M0923804311080D 2011 7.5 5.1 26103.16397796
85GLOBALSTAR M0933907313005B 2013 7.5 5.2 26102.96749944
86GLOBALSTAR M0943907413005C 2013 7.5 4.9 26103.04678532
87GLOBALSTAR M0953907713005F 2013 7.5 5.3 26103.05981977
88GLOBALSTAR M0963907513005D 2013 7.5 5.0 26103.06005406
89GLOBALSTAR M0973907213005A 2013 7.5 4.9 26102.67696944

Found 89 satellites.


Photo credit: Oleg Artemyev



SATFLARE

© 2011-2026 - Satflare.com   - All rights reserved.