SATFLARE CHAT
Allowed languages: English and Russian
Cookies and Geolocation

Our site uses cookies in order to remember your settings and give you the best experience. Other services provided by third parties may use cookies as well to show you relevant advertising in our pages. Please note also that, some site's functions might read your location and show your approximate coordinates to other users. If you keep using the site you agree.



 Basic Satellite Search



Search Satellites by Name (or part) Sort by Order

Filter by Launch Year



Search Results
Click on the satellite name to track it.
Click on the International Designator to view all the other objects launched during that launch.
Click on the Year to view all the other objects launched during that year.

N# SATELLITE NAME NORAD INT.
DES.
LAUNCH
YEAR
STD
MAG
RCS LAST TLE
EPOCH
1GLOBALSTAR DEB2535098008F 199898181.29478487
2GLOBALSTAR DEB2777299031F 199925183.67866706
3GLOBALSTAR M0012516298008A 1998 6.0 1.9 25184.57075138
4GLOBALSTAR M0022516498008C 1998 6.0 2.1 25185.46283029
5GLOBALSTAR M0032516598008D 1998 6.0 2.2 25185.84329476
6GLOBALSTAR M0042516398008B 1998 6.0 2.4 25184.44051032
7GLOBALSTAR M004 DEB4335698008G 199825185.76056507
8GLOBALSTAR M004 DEB4335798008H 199825185.81304482
9GLOBALSTAR M0062530798023B 1998 5.5 2.6 25186.36053881
10GLOBALSTAR M0082530998023D 1998 6.0 2.6 25185.85212537
11GLOBALSTAR M0142530698023A 1998 6.0 2.7 25184.53100681
12GLOBALSTAR M0152530898023C 1998 6.0 2.5 25184.56914734
13GLOBALSTAR M0192567799019B 1999 5.5 2.5 25185.54954623
14GLOBALSTAR M0222564999012A 1999 5.5 2.4 25186.54741497
15GLOBALSTAR M0232562199004A 1999 5.5 2.0 25186.39995875
16GLOBALSTAR M0242588399043A 1999 6.0 2.6 25186.56838897
17GLOBALSTAR M0252577099031A 1999 6.0 2.4 25182.57974620
18GLOBALSTAR M0262587399041B 1999 5.5 2.5 25183.25104601
19GLOBALSTAR M0272588499043B 1999 6.0 2.4 25180.89625151
20GLOBALSTAR M0282587599041D 1999 6.0 2.6 25184.61754774
21GLOBALSTAR M0292596399062C 1999 6.5 2.8 25184.84903610
22GLOBALSTAR M0302585499037D 1999 5.5 2.6 25185.39094803
23GLOBALSTAR M0312594699058D 1999 6.0 2.5 25182.88201833
24GLOBALSTAR M0322585299037B 1999 5.5 2.7 25182.08788655
25GLOBALSTAR M0332590999049C 1999 5.5 2.5 25185.46911261
26GLOBALSTAR M0342596299062B 1999 5.5 2.5 25186.50170733
27GLOBALSTAR M0352585199037A 1999 5.5 2.3 25183.08180471
28GLOBALSTAR M0362562399004C 1999 5.0 2.2 25183.81961436
29GLOBALSTAR M0372565299012D 1999 6.0 2.3 25183.84362391
30GLOBALSTAR M0382562499004D 1999 5.5 2.5 25184.54822646
31GLOBALSTAR M0392596199062A 1999 5.5 2.8 25183.84262161
32GLOBALSTAR M0402562299004B 1999 5.5 2.1 25186.54407289
33GLOBALSTAR M0412565099012B 1999 5.5 2.5 25185.84231048
34GLOBALSTAR M0422567999019D 1999 5.5 2.3 25186.54299782
35GLOBALSTAR M0432587499041C 1999 6.0 2.3 25182.90647097
36GLOBALSTAR M0442567899019C 1999 5.5 2.5 25186.57577238
37GLOBALSTAR M0452567699019A 1999 6.0 2.6 25186.52184380
38GLOBALSTAR M0462565199012C 1999 5.5 2.4 25185.72573928
39GLOBALSTAR M0472577299031C 1999 5.5 2.7 25183.24990602
40GLOBALSTAR M0482587299041A 1999 5.5 2.5 25183.04238647
41GLOBALSTAR M0492577199031B 1999 5.5 2.3 25183.62882485
42GLOBALSTAR M0502590899049B 1999 6.0 2.1 25182.87065132
43GLOBALSTAR M0512585399037C 1999 5.5 2.5 25184.50706502
44GLOBALSTAR M0522577399031D 1999 5.5 2.4 25181.57282051
45GLOBALSTAR M0532588699043D 1999 6.0 2.3 25181.66179774
46GLOBALSTAR M0542588599043C 1999 5.5 2.4 25186.49380838
47GLOBALSTAR M0552591099049D 1999 5.5 2.1 25186.54947796
48GLOBALSTAR M0562594599058C 1999 6.2 2.4 25184.27955311
49GLOBALSTAR M0572594399058A 1999 6.0 2.6 25183.53771359
50GLOBALSTAR M0582590799049A 1999 5.5 2.4 25182.96875210
51GLOBALSTAR M0592594499058B 1999 6.2 2.6 25186.35766017
52GLOBALSTAR M0602608300008C 2000 6.0 2.3 25186.52741928
53GLOBALSTAR M0612596499062D 1999 5.5 2.0 25186.41102341
54GLOBALSTAR M0622608200008B 2000 6.0 2.6 25185.81114912
55GLOBALSTAR M0632608100008A 2000 5.5 2.6 25183.18328067
56GLOBALSTAR M0642608400008D 2000 6.0 2.4 25184.62701647
57GLOBALSTAR M0653157107020A 2007 6.0 2.4 25185.67418632
58GLOBALSTAR M0663226507048C 2007 5.8 2.0 25186.42051862
59GLOBALSTAR M0673226307048A 2007 5.8 2.3 25185.48772608
60GLOBALSTAR M0683226607048D 2007 5.8 2.0 25186.19460189
61GLOBALSTAR M0693157307020C 2007 6.0 2.5 25185.88815985
62GLOBALSTAR M0703226407048B 2007 5.8 2.2 25185.87588383
63GLOBALSTAR M0713157607020F 2007 6.0 2.5 25186.44899944
64GLOBALSTAR M0723157407020D 2007 6.0 2.3 25186.55129416
65GLOBALSTAR M0733719310054F 2010 5.8 4.8 25185.89053993
66GLOBALSTAR M0743718910054B 2010 5.8 5.1 25186.11822362
67GLOBALSTAR M0753719210054E 2010 5.8 5.1 25186.32045971
68GLOBALSTAR M0763719010054C 2010 5.8 4.2 25184.48688603
69GLOBALSTAR M0773719110054D 2010 5.8 5.0 25183.04264837
70GLOBALSTAR M0783907613005E 2013 7.5 4.6 25186.53416808
71GLOBALSTAR M0793718810054A 2010 5.8 5.0 25186.17441733
72GLOBALSTAR M0803804111080B 2011 7.5 4.8 25186.48701773
73GLOBALSTAR M0813774311033E 2011 5.8 5.1 25186.15611122
74GLOBALSTAR M0823804211080C 2011 7.5 4.9 25186.51181321
75GLOBALSTAR M0833773911033A 2011 5.8 4.7 25184.39759714
76GLOBALSTAR M0843804011080A 2011 7.5 4.8 25186.51570412
77GLOBALSTAR M0853774211033D 2011 5.8 5.2 25185.43541815
78GLOBALSTAR M0863804511080F 2011 7.5 4.7 25185.53528054
79GLOBALSTAR M0875288822064A 202225180.81067848
80GLOBALSTAR M0883774011033B 2011 5.8 5.7 25184.53118773
81GLOBALSTAR M0893774411033F 2011 5.8 5.2 25185.86482588
82GLOBALSTAR M0903804411080E 2011 7.5 4.7 25186.53841368
83GLOBALSTAR M0913774111033C 2011 5.8 5.5 25186.13333494
84GLOBALSTAR M0923804311080D 2011 7.5 5.1 25186.55142868
85GLOBALSTAR M0933907313005B 2013 7.5 5.2 25186.46809928
86GLOBALSTAR M0943907413005C 2013 7.5 4.9 25186.23065898
87GLOBALSTAR M0953907713005F 2013 7.5 5.3 25186.48119439
88GLOBALSTAR M0963907513005D 2013 7.5 5.0 25186.24380027
89GLOBALSTAR M0973907213005A 2013 7.5 4.9 25186.49443571

Found 89 satellites.


Photo credit: Oleg Artemyev



SATFLARE

© 2011-2025 - Satflare.com   - All rights reserved.