SATFLARE CHAT
Allowed languages: English and Russian
Cookies and Geolocation

Our site uses cookies in order to remember your settings and give you the best experience. Other services provided by third parties may use cookies as well to show you relevant advertising in our pages. Please note also that, some site's functions might read your location and show your approximate coordinates to other users. If you keep using the site you agree.



 Basic Satellite Search



Search Satellites by Name (or part) Sort by Order

Filter by Launch Year



Search Results
Click on the satellite name to track it.
Click on the International Designator to view all the other objects launched during that launch.
Click on the Year to view all the other objects launched during that year.

N# SATELLITE NAME NORAD INT.
DES.
LAUNCH
YEAR
STD
MAG
RCS LAST TLE
EPOCH
1GLOBALSTAR DEB2535098008F 199898181.29478487
2GLOBALSTAR DEB2777299031F 199925173.64796167
3GLOBALSTAR M0012516298008A 1998 6.0 1.9 25174.83508624
4GLOBALSTAR M0022516498008C 1998 6.0 2.1 25174.87778020
5GLOBALSTAR M0032516598008D 1998 6.0 2.2 25174.95381918
6GLOBALSTAR M0042516398008B 1998 6.0 2.4 25174.71273626
7GLOBALSTAR M004 DEB4335698008G 199825174.26459914
8GLOBALSTAR M004 DEB4335798008H 199825174.94612834
9GLOBALSTAR M0062530798023B 1998 5.5 2.6 25174.80076519
10GLOBALSTAR M0082530998023D 1998 6.0 2.6 25175.01958932
11GLOBALSTAR M0142530698023A 1998 6.0 2.7 25174.66792354
12GLOBALSTAR M0152530898023C 1998 6.0 2.5 25174.65039231
13GLOBALSTAR M0192567799019B 1999 5.5 2.5 25174.92460138
14GLOBALSTAR M0222564999012A 1999 5.5 2.4 25175.21181275
15GLOBALSTAR M0232562199004A 1999 5.5 2.0 25174.91706914
16GLOBALSTAR M0242588399043A 1999 6.0 2.6 25174.87829664
17GLOBALSTAR M0252577099031A 1999 6.0 2.4 25174.65462770
18GLOBALSTAR M0262587399041B 1999 5.5 2.5 25175.00716907
19GLOBALSTAR M0272588499043B 1999 6.0 2.4 25175.10344577
20GLOBALSTAR M0282587599041D 1999 6.0 2.6 25174.94673854
21GLOBALSTAR M0292596399062C 1999 6.5 2.8 25174.66955182
22GLOBALSTAR M0302585499037D 1999 5.5 2.6 25174.74720434
23GLOBALSTAR M0312594699058D 1999 6.0 2.5 25175.17191477
24GLOBALSTAR M0322585299037B 1999 5.5 2.7 25174.85268826
25GLOBALSTAR M0332590999049C 1999 5.5 2.5 25174.82089167
26GLOBALSTAR M0342596299062B 1999 5.5 2.5 25174.80213286
27GLOBALSTAR M0352585199037A 1999 5.5 2.3 25174.89720175
28GLOBALSTAR M0362562399004C 1999 5.0 2.2 25174.89072141
29GLOBALSTAR M0372565299012D 1999 6.0 2.3 25172.71414071
30GLOBALSTAR M0382562499004D 1999 5.5 2.5 25174.65468003
31GLOBALSTAR M0392596199062A 1999 5.5 2.8 25174.89527026
32GLOBALSTAR M0402562299004B 1999 5.5 2.1 25173.71366406
33GLOBALSTAR M0412565099012B 1999 5.5 2.5 25174.64974368
34GLOBALSTAR M0422567999019D 1999 5.5 2.3 25175.03596590
35GLOBALSTAR M0432587499041C 1999 6.0 2.3 25174.42098280
36GLOBALSTAR M0442567899019C 1999 5.5 2.5 25174.80384395
37GLOBALSTAR M0452567699019A 1999 6.0 2.6 25174.28279446
38GLOBALSTAR M0462565199012C 1999 5.5 2.4 25173.57108321
39GLOBALSTAR M0472577299031C 1999 5.5 2.7 25175.03730031
40GLOBALSTAR M0482587299041A 1999 5.5 2.5 25174.71612764
41GLOBALSTAR M0492577199031B 1999 5.5 2.3 25174.73053744
42GLOBALSTAR M0502590899049B 1999 6.0 2.1 25174.19384572
43GLOBALSTAR M0512585399037C 1999 5.5 2.5 25174.88067289
44GLOBALSTAR M0522577399031D 1999 5.5 2.4 25173.32933580
45GLOBALSTAR M0532588699043D 1999 6.0 2.3 25174.88506737
46GLOBALSTAR M0542588599043C 1999 5.5 2.4 25174.34452378
47GLOBALSTAR M0552591099049D 1999 5.5 2.1 25174.84222728
48GLOBALSTAR M0562594599058C 1999 6.2 2.4 25174.75366873
49GLOBALSTAR M0572594399058A 1999 6.0 2.6 25174.47941283
50GLOBALSTAR M0582590799049A 1999 5.5 2.4 25173.50269143
51GLOBALSTAR M0592594499058B 1999 6.2 2.6 25175.08261426
52GLOBALSTAR M0602608300008C 2000 6.0 2.3 25174.86549734
53GLOBALSTAR M0612596499062D 1999 5.5 2.0 25174.77382370
54GLOBALSTAR M0622608200008B 2000 6.0 2.6 25174.78968399
55GLOBALSTAR M0632608100008A 2000 5.5 2.6 25174.80427253
56GLOBALSTAR M0642608400008D 2000 6.0 2.4 25174.78737793
57GLOBALSTAR M0653157107020A 2007 6.0 2.4 25174.82344914
58GLOBALSTAR M0663226507048C 2007 5.8 2.0 25174.79532582
59GLOBALSTAR M0673226307048A 2007 5.8 2.3 25175.04303709
60GLOBALSTAR M0683226607048D 2007 5.8 2.0 25174.55153137
61GLOBALSTAR M0693157307020C 2007 6.0 2.5 25174.81118059
62GLOBALSTAR M0703226407048B 2007 5.8 2.2 25174.57289168
63GLOBALSTAR M0713157607020F 2007 6.0 2.5 25174.88213426
64GLOBALSTAR M0723157407020D 2007 6.0 2.3 25174.70827535
65GLOBALSTAR M0733719310054F 2010 5.8 4.8 25174.44356963
66GLOBALSTAR M0743718910054B 2010 5.8 5.1 25174.56250397
67GLOBALSTAR M0753719210054E 2010 5.8 5.1 25174.88184574
68GLOBALSTAR M0763719010054C 2010 5.8 4.2 25174.87526883
69GLOBALSTAR M0773719110054D 2010 5.8 5.0 25173.14424709
70GLOBALSTAR M0783907613005E 2013 7.5 4.6 25174.26056590
71GLOBALSTAR M0793718810054A 2010 5.8 5.0 25174.21186949
72GLOBALSTAR M0803804111080B 2011 7.5 4.8 25175.03118854
73GLOBALSTAR M0813774311033E 2011 5.8 5.1 25174.85279814
74GLOBALSTAR M0823804211080C 2011 7.5 4.9 25174.88706164
75GLOBALSTAR M0833773911033A 2011 5.8 4.7 25174.89732937
76GLOBALSTAR M0843804011080A 2011 7.5 4.8 25174.87077946
77GLOBALSTAR M0853774211033D 2011 5.8 5.2 25174.39547611
78GLOBALSTAR M0863804511080F 2011 7.5 4.7 25174.94411340
79GLOBALSTAR M0875288822064A 202225174.71349014
80GLOBALSTAR M0883774011033B 2011 5.8 5.7 25174.82567115
81GLOBALSTAR M0893774411033F 2011 5.8 5.2 25174.93749008
82GLOBALSTAR M0903804411080E 2011 7.5 4.7 25174.91551840
83GLOBALSTAR M0913774111033C 2011 5.8 5.5 25175.20343394
84GLOBALSTAR M0923804311080D 2011 7.5 5.1 25174.67254491
85GLOBALSTAR M0933907313005B 2013 7.5 5.2 25174.90722982
86GLOBALSTAR M0943907413005C 2013 7.5 4.9 25174.66975359
87GLOBALSTAR M0953907713005F 2013 7.5 5.3 25174.76196890
88GLOBALSTAR M0963907513005D 2013 7.5 5.0 25174.84128317
89GLOBALSTAR M0973907213005A 2013 7.5 4.9 25175.17111657

Found 89 satellites.


Photo credit: Oleg Artemyev



SATFLARE

© 2011-2025 - Satflare.com   - All rights reserved.