SATFLARE CHAT
Allowed languages: English and Russian
Cookies and Geolocation

Our site uses cookies in order to remember your settings and give you the best experience. Other services provided by third parties may use cookies as well to show you relevant advertising in our pages. Please note also that, some site's functions might read your location and show your approximate coordinates to other users. If you keep using the site you agree.



 Basic Satellite Search



Search Satellites by Name (or part) Sort by Order

Filter by Launch Year



Search Results
Click on the satellite name to track it.
Click on the International Designator to view all the other objects launched during that launch.
Click on the Year to view all the other objects launched during that year.

N# SATELLITE NAME NORAD INT.
DES.
LAUNCH
YEAR
STD
MAG
RCS LAST TLE
EPOCH
1GLOBALSTAR M0012516298008A 1998 6.0 1.9 26249.04411682
2GLOBALSTAR M0042516398008B 1998 6.0 2.4 26249.13138786
3GLOBALSTAR M0022516498008C 1998 6.0 2.1 26247.90811284
4GLOBALSTAR M0032516598008D 1998 6.0 2.2 26249.13172176
5GLOBALSTAR M0142530698023A 1998 6.0 2.7 26249.02989508
6GLOBALSTAR M0062530798023B 1998 5.5 2.6 26249.14248308
7GLOBALSTAR M0152530898023C 1998 6.0 2.5 26249.20598712
8GLOBALSTAR M0082530998023D 1998 6.0 2.6 26248.73034573
9GLOBALSTAR DEB2535098008F 199898181.29478487
10GLOBALSTAR M0232562199004A 1999 5.5 2.0 26249.09937566
11GLOBALSTAR M0402562299004B 1999 5.5 2.1 26249.08211730
12GLOBALSTAR M0362562399004C 1999 5.0 2.2 26249.08674574
13GLOBALSTAR M0382562499004D 1999 5.5 2.5 26248.94676678
14GLOBALSTAR M0222564999012A 1999 5.5 2.4 26249.21220365
15GLOBALSTAR M0412565099012B 1999 5.5 2.5 26247.91308463
16GLOBALSTAR M0462565199012C 1999 5.5 2.4 26248.99801148
17GLOBALSTAR M0372565299012D 1999 6.0 2.3 26249.06756078
18GLOBALSTAR M0452567699019A 1999 6.0 2.6 26249.01572234
19GLOBALSTAR M0192567799019B 1999 5.5 2.5 26249.05703682
20GLOBALSTAR M0442567899019C 1999 5.5 2.5 26249.08982094
21GLOBALSTAR M0422567999019D 1999 5.5 2.3 26249.20910161
22GLOBALSTAR M0252577099031A 1999 6.0 2.4 26247.89937872
23GLOBALSTAR M0492577199031B 1999 5.5 2.3 26249.06911649
24GLOBALSTAR M0472577299031C 1999 5.5 2.7 26248.92474436
25GLOBALSTAR M0522577399031D 1999 5.5 2.4 26249.05536067
26GLOBALSTAR M0352585199037A 1999 5.5 2.3 26249.12083653
27GLOBALSTAR M0322585299037B 1999 5.5 2.7 26248.87559528
28GLOBALSTAR M0512585399037C 1999 5.5 2.5 26248.84442801
29GLOBALSTAR M0302585499037D 1999 5.5 2.6 26249.16822181
30GLOBALSTAR M0482587299041A 1999 5.5 2.5 26247.59090288
31GLOBALSTAR M0262587399041B 1999 5.5 2.5 26247.28194522
32GLOBALSTAR M0432587499041C 1999 6.0 2.3 26249.14119170
33GLOBALSTAR M0282587599041D 1999 6.0 2.6 26246.56826651
34GLOBALSTAR M0242588399043A 1999 6.0 2.6 26249.00380436
35GLOBALSTAR M0272588499043B 1999 6.0 2.4 26249.17877713
36GLOBALSTAR M0542588599043C 1999 5.5 2.4 26249.02502749
37GLOBALSTAR M0532588699043D 1999 6.0 2.3 26248.83755706
38GLOBALSTAR M0582590799049A 1999 5.5 2.4 26249.04820213
39GLOBALSTAR M0502590899049B 1999 6.0 2.1 26249.01233860
40GLOBALSTAR M0332590999049C 1999 5.5 2.5 26249.17992913
41GLOBALSTAR M0552591099049D 1999 5.5 2.1 26249.10470163
42GLOBALSTAR M0572594399058A 1999 6.0 2.6 26249.17071448
43GLOBALSTAR M0592594499058B 1999 6.2 2.6 26248.79726541
44GLOBALSTAR M0562594599058C 1999 6.2 2.4 26246.70676458
45GLOBALSTAR M0312594699058D 1999 6.0 2.5 26248.60628662
46GLOBALSTAR M0392596199062A 1999 5.5 2.8 26248.46997760
47GLOBALSTAR M0342596299062B 1999 5.5 2.5 26249.13683154
48GLOBALSTAR M0292596399062C 1999 6.5 2.8 26249.17083637
49GLOBALSTAR M0612596499062D 1999 5.5 2.0 26249.17144027
50GLOBALSTAR M0632608100008A 2000 5.5 2.6 26248.77986980
51GLOBALSTAR M0622608200008B 2000 6.0 2.6 26249.22573519
52GLOBALSTAR M0602608300008C 2000 6.0 2.3 26249.02921683
53GLOBALSTAR M0642608400008D 2000 6.0 2.4 26249.03678676
54GLOBALSTAR DEB2777299031F 199926247.30325367
55GLOBALSTAR M0653157107020A 2007 6.0 2.4 26249.19226293
56GLOBALSTAR M0693157307020C 2007 6.0 2.5 26248.58554947
57GLOBALSTAR M0723157407020D 2007 6.0 2.3 26249.07416036
58GLOBALSTAR M0713157607020F 2007 6.0 2.5 26248.99132344
59GLOBALSTAR M0673226307048A 2007 5.8 2.3 26249.18444662
60GLOBALSTAR M0703226407048B 2007 5.8 2.2 26248.91451159
61GLOBALSTAR M0663226507048C 2007 5.8 2.0 26247.75664142
62GLOBALSTAR M0683226607048D 2007 5.8 2.0 26248.77401038
63GLOBALSTAR M0793718810054A 2010 5.8 5.0 26248.97741965
64GLOBALSTAR M0743718910054B 2010 5.8 5.1 26247.36938588
65GLOBALSTAR M0763719010054C 2010 5.8 4.2 26249.18346667
66GLOBALSTAR M0773719110054D 2010 5.8 5.0 26249.18555953
67GLOBALSTAR M0753719210054E 2010 5.8 5.1 26249.04163235
68GLOBALSTAR M0733719310054F 2010 5.8 4.8 26249.22717457
69GLOBALSTAR M0833773911033A 2011 5.8 4.7 26249.08188196
70GLOBALSTAR M0883774011033B 2011 5.8 5.7 26249.13983409
71GLOBALSTAR M0913774111033C 2011 5.8 5.5 26247.29908142
72GLOBALSTAR M0853774211033D 2011 5.8 5.2 26249.18879868
73GLOBALSTAR M0813774311033E 2011 5.8 5.1 26249.21594052
74GLOBALSTAR M0893774411033F 2011 5.8 5.2 26249.09719942
75GLOBALSTAR M0843804011080A 2011 7.5 4.8 26249.13790029
76GLOBALSTAR M0803804111080B 2011 7.5 4.8 26248.99698193
77GLOBALSTAR M0823804211080C 2011 7.5 4.9 26248.96620345
78GLOBALSTAR M0923804311080D 2011 7.5 5.1 26249.17195339
79GLOBALSTAR M0903804411080E 2011 7.5 4.7 26247.96630032
80GLOBALSTAR M0863804511080F 2011 7.5 4.7 26249.01330492
81GLOBALSTAR M0973907213005A 2013 7.5 4.9 26248.69289722
82GLOBALSTAR M0933907313005B 2013 7.5 5.2 26248.98307639
83GLOBALSTAR M0943907413005C 2013 7.5 4.9 26249.06217462
84GLOBALSTAR M0963907513005D 2013 7.5 5.0 26249.15465455
85GLOBALSTAR M0783907613005E 2013 7.5 4.6 26248.73223344
86GLOBALSTAR M0953907713005F 2013 7.5 5.3 26249.15472522
87GLOBALSTAR M004 DEB4335698008G 199826247.91386110
88GLOBALSTAR M004 DEB4335798008H 199826247.41959249
89GLOBALSTAR M0875288822064A 202226249.16784352

Found 89 satellites.


Photo credit: Oleg Artemyev



SATFLARE

© 2011-2026 - Satflare.com   - All rights reserved.