SATFLARE CHAT
Allowed languages: English and Russian
Cookies and Geolocation

Our site uses cookies in order to remember your settings and give you the best experience. Other services provided by third parties may use cookies as well to show you relevant advertising in our pages. Please note also that, some site's functions might read your location and show your approximate coordinates to other users. If you keep using the site you agree.



 Basic Satellite Search



Search Satellites by Name (or part) Sort by Order

Filter by Launch Year



Search Results
Click on the satellite name to track it.
Click on the International Designator to view all the other objects launched during that launch.
Click on the Year to view all the other objects launched during that year.

N# SATELLITE NAME NORAD INT.
DES.
LAUNCH
YEAR
STD
MAG
RCS LAST TLE
EPOCH
1GLOBALSTAR M0012516298008A 1998 6.0 1.9 25255.96408023
2GLOBALSTAR M0042516398008B 1998 6.0 2.4 25255.95828425
3GLOBALSTAR M0022516498008C 1998 6.0 2.1 25255.77161155
4GLOBALSTAR M0032516598008D 1998 6.0 2.2 25255.80567252
5GLOBALSTAR M0142530698023A 1998 6.0 2.7 25255.88587778
6GLOBALSTAR M0062530798023B 1998 5.5 2.6 25255.75468609
7GLOBALSTAR M0152530898023C 1998 6.0 2.5 25255.82679837
8GLOBALSTAR M0082530998023D 1998 6.0 2.6 25255.91409700
9GLOBALSTAR DEB2535098008F 199898181.29478487
10GLOBALSTAR M0232562199004A 1999 5.5 2.0 25255.75367178
11GLOBALSTAR M0402562299004B 1999 5.5 2.1 25255.76382553
12GLOBALSTAR M0362562399004C 1999 5.0 2.2 25255.75311183
13GLOBALSTAR M0382562499004D 1999 5.5 2.5 25239.93799991
14GLOBALSTAR M0222564999012A 1999 5.5 2.4 25255.87108376
15GLOBALSTAR M0412565099012B 1999 5.5 2.5 25255.83757972
16GLOBALSTAR M0462565199012C 1999 5.5 2.4 25255.72658204
17GLOBALSTAR M0372565299012D 1999 6.0 2.3 25232.29723259
18GLOBALSTAR M0452567699019A 1999 6.0 2.6 25255.85118095
19GLOBALSTAR M0192567799019B 1999 5.5 2.5 25239.76454491
20GLOBALSTAR M0442567899019C 1999 5.5 2.5 25255.76329762
21GLOBALSTAR M0422567999019D 1999 5.5 2.3 25255.73305483
22GLOBALSTAR M0252577099031A 1999 6.0 2.4 25255.95284448
23GLOBALSTAR M0492577199031B 1999 5.5 2.3 25255.71389852
24GLOBALSTAR M0472577299031C 1999 5.5 2.7 25255.92710294
25GLOBALSTAR M0522577399031D 1999 5.5 2.4 25255.88827514
26GLOBALSTAR M0352585199037A 1999 5.5 2.3 25255.89345108
27GLOBALSTAR M0322585299037B 1999 5.5 2.7 25255.69043179
28GLOBALSTAR M0512585399037C 1999 5.5 2.5 25255.82986277
29GLOBALSTAR M0302585499037D 1999 5.5 2.6 25255.65675848
30GLOBALSTAR M0482587299041A 1999 5.5 2.5 25255.90901457
31GLOBALSTAR M0262587399041B 1999 5.5 2.5 25255.95800245
32GLOBALSTAR M0432587499041C 1999 6.0 2.3 25255.67011959
33GLOBALSTAR M0282587599041D 1999 6.0 2.6 25255.82953885
34GLOBALSTAR M0242588399043A 1999 6.0 2.6 25239.71523733
35GLOBALSTAR M0272588499043B 1999 6.0 2.4 25255.75007325
36GLOBALSTAR M0542588599043C 1999 5.5 2.4 25255.80506834
37GLOBALSTAR M0532588699043D 1999 6.0 2.3 25255.67765756
38GLOBALSTAR M0582590799049A 1999 5.5 2.4 25255.68142393
39GLOBALSTAR M0502590899049B 1999 6.0 2.1 25255.95604525
40GLOBALSTAR M0332590999049C 1999 5.5 2.5 25255.82919304
41GLOBALSTAR M0552591099049D 1999 5.5 2.1 25255.89860816
42GLOBALSTAR M0572594399058A 1999 6.0 2.6 25255.92229185
43GLOBALSTAR M0592594499058B 1999 6.2 2.6 25255.91099973
44GLOBALSTAR M0562594599058C 1999 6.2 2.4 25255.97601723
45GLOBALSTAR M0312594699058D 1999 6.0 2.5 25239.92344295
46GLOBALSTAR M0392596199062A 1999 5.5 2.8 25255.73805844
47GLOBALSTAR M0342596299062B 1999 5.5 2.5 25239.89409586
48GLOBALSTAR M0292596399062C 1999 6.5 2.8 25255.89322950
49GLOBALSTAR M0612596499062D 1999 5.5 2.0 25255.72403638
50GLOBALSTAR M0632608100008A 2000 5.5 2.6 25255.73740841
51GLOBALSTAR M0622608200008B 2000 6.0 2.6 25255.89443639
52GLOBALSTAR M0602608300008C 2000 6.0 2.3 25255.72098432
53GLOBALSTAR M0642608400008D 2000 6.0 2.4 25255.69103685
54GLOBALSTAR DEB2777299031F 199925255.92404934
55GLOBALSTAR M0653157107020A 2007 6.0 2.4 25255.92412721
56GLOBALSTAR M0693157307020C 2007 6.0 2.5 25255.93649794
57GLOBALSTAR M0723157407020D 2007 6.0 2.3 25255.65680307
58GLOBALSTAR M0713157607020F 2007 6.0 2.5 25239.74426476
59GLOBALSTAR M0673226307048A 2007 5.8 2.3 25255.97487240
60GLOBALSTAR M0703226407048B 2007 5.8 2.2 25255.94060619
61GLOBALSTAR M0663226507048C 2007 5.8 2.0 25255.96547900
62GLOBALSTAR M0683226607048D 2007 5.8 2.0 25255.67922332
63GLOBALSTAR M0793718810054A 2010 5.8 5.0 25255.90367869
64GLOBALSTAR M0743718910054B 2010 5.8 5.1 25255.64685152
65GLOBALSTAR M0763719010054C 2010 5.8 4.2 25255.96002991
66GLOBALSTAR M0773719110054D 2010 5.8 5.0 25255.78221666
67GLOBALSTAR M0753719210054E 2010 5.8 5.1 25255.76571684
68GLOBALSTAR M0733719310054F 2010 5.8 4.8 25239.77025360
69GLOBALSTAR M0833773911033A 2011 5.8 4.7 25255.74652137
70GLOBALSTAR M0883774011033B 2011 5.8 5.7 25255.91146744
71GLOBALSTAR M0913774111033C 2011 5.8 5.5 25255.76385174
72GLOBALSTAR M0853774211033D 2011 5.8 5.2 25255.67234495
73GLOBALSTAR M0813774311033E 2011 5.8 5.1 25255.93689953
74GLOBALSTAR M0893774411033F 2011 5.8 5.2 25255.81819520
75GLOBALSTAR M0843804011080A 2011 7.5 4.8 25255.95507598
76GLOBALSTAR M0803804111080B 2011 7.5 4.8 25255.77495350
77GLOBALSTAR M0823804211080C 2011 7.5 4.9 25255.97795758
78GLOBALSTAR M0923804311080D 2011 7.5 5.1 25255.75664226
79GLOBALSTAR M0903804411080E 2011 7.5 4.7 25255.81008275
80GLOBALSTAR M0863804511080F 2011 7.5 4.7 25255.76657674
81GLOBALSTAR M0973907213005A 2013 7.5 4.9 25255.78056032
82GLOBALSTAR M0933907313005B 2013 7.5 5.2 25255.75451109
83GLOBALSTAR M0943907413005C 2013 7.5 4.9 25255.91268852
84GLOBALSTAR M0963907513005D 2013 7.5 5.0 25255.92583649
85GLOBALSTAR M0783907613005E 2013 7.5 4.6 25255.89973076
86GLOBALSTAR M0953907713005F 2013 7.5 5.3 25255.76734543
87GLOBALSTAR M004 DEB4335698008G 199825232.29054721
88GLOBALSTAR M004 DEB4335798008H 199825226.34418955
89GLOBALSTAR M0875288822064A 202225255.86054431

Found 89 satellites.


Photo credit: Oleg Artemyev



SATFLARE

© 2011-2025 - Satflare.com   - All rights reserved.