SATFLARE CHAT
Allowed languages: English and Russian
Cookies and Geolocation

Our site uses cookies in order to remember your settings and give you the best experience. Other services provided by third parties may use cookies as well to show you relevant advertising in our pages. Please note also that, some site's functions might read your location and show your approximate coordinates to other users. If you keep using the site you agree.



 Basic Satellite Search



Search Satellites by Name (or part) Sort by Order

Filter by Launch Year



Search Results
Click on the satellite name to track it.
Click on the International Designator to view all the other objects launched during that launch.
Click on the Year to view all the other objects launched during that year.

N# SATELLITE NAME NORAD INT.
DES.
LAUNCH
YEAR
STD
MAG
RCS LAST TLE
EPOCH
1GLOBALSTAR M0012516298008A 1998 6.0 1.9 25282.16489383
2GLOBALSTAR M0042516398008B 1998 6.0 2.4 25283.75670124
3GLOBALSTAR M0022516498008C 1998 6.0 2.1 25283.82627368
4GLOBALSTAR M0032516598008D 1998 6.0 2.2 25283.80871499
5GLOBALSTAR M0142530698023A 1998 6.0 2.7 25283.89834471
6GLOBALSTAR M0062530798023B 1998 5.5 2.6 25283.80455138
7GLOBALSTAR M0152530898023C 1998 6.0 2.5 25282.05338933
8GLOBALSTAR M0082530998023D 1998 6.0 2.6 25283.86226602
9GLOBALSTAR DEB2535098008F 199898181.29478487
10GLOBALSTAR M0232562199004A 1999 5.5 2.0 25283.80788469
11GLOBALSTAR M0402562299004B 1999 5.5 2.1 25283.82490463
12GLOBALSTAR M0362562399004C 1999 5.0 2.2 25283.80805301
13GLOBALSTAR M0382562499004D 1999 5.5 2.5 25283.80858380
14GLOBALSTAR M0222564999012A 1999 5.5 2.4 25283.88867000
15GLOBALSTAR M0412565099012B 1999 5.5 2.5 25283.81895766
16GLOBALSTAR M0462565199012C 1999 5.5 2.4 25283.74449646
17GLOBALSTAR M0372565299012D 1999 6.0 2.3 25282.20813243
18GLOBALSTAR M0452567699019A 1999 6.0 2.6 25283.10960316
19GLOBALSTAR M0192567799019B 1999 5.5 2.5 25283.78185600
20GLOBALSTAR M0442567899019C 1999 5.5 2.5 25283.72303608
21GLOBALSTAR M0422567999019D 1999 5.5 2.3 25283.89814491
22GLOBALSTAR M0252577099031A 1999 6.0 2.4 25283.87362215
23GLOBALSTAR M0492577199031B 1999 5.5 2.3 25282.04910110
24GLOBALSTAR M0472577299031C 1999 5.5 2.7 25283.65566566
25GLOBALSTAR M0522577399031D 1999 5.5 2.4 25283.80654345
26GLOBALSTAR M0352585199037A 1999 5.5 2.3 25283.58480045
27GLOBALSTAR M0322585299037B 1999 5.5 2.7 25283.82734197
28GLOBALSTAR M0512585399037C 1999 5.5 2.5 25281.99613214
29GLOBALSTAR M0302585499037D 1999 5.5 2.6 25283.69379152
30GLOBALSTAR M0482587299041A 1999 5.5 2.5 25283.80500220
31GLOBALSTAR M0262587399041B 1999 5.5 2.5 25283.68295031
32GLOBALSTAR M0432587499041C 1999 6.0 2.3 25283.69742022
33GLOBALSTAR M0282587599041D 1999 6.0 2.6 25283.80293669
34GLOBALSTAR M0242588399043A 1999 6.0 2.6 25283.79508676
35GLOBALSTAR M0272588499043B 1999 6.0 2.4 25283.80887127
36GLOBALSTAR M0542588599043C 1999 5.5 2.4 25283.79733181
37GLOBALSTAR M0532588699043D 1999 6.0 2.3 25282.15989815
38GLOBALSTAR M0582590799049A 1999 5.5 2.4 25283.82821993
39GLOBALSTAR M0502590899049B 1999 6.0 2.1 25282.14363926
40GLOBALSTAR M0332590999049C 1999 5.5 2.5 25282.04009634
41GLOBALSTAR M0552591099049D 1999 5.5 2.1 25281.99597661
42GLOBALSTAR M0572594399058A 1999 6.0 2.6 25283.58673779
43GLOBALSTAR M0592594499058B 1999 6.2 2.6 25283.64907163
44GLOBALSTAR M0562594599058C 1999 6.2 2.4 25282.17299734
45GLOBALSTAR M0312594699058D 1999 6.0 2.5 25283.88581366
46GLOBALSTAR M0392596199062A 1999 5.5 2.8 25283.68854432
47GLOBALSTAR M0342596299062B 1999 5.5 2.5 25283.81968675
48GLOBALSTAR M0292596399062C 1999 6.5 2.8 25283.87954730
49GLOBALSTAR M0612596499062D 1999 5.5 2.0 25283.88513205
50GLOBALSTAR M0632608100008A 2000 5.5 2.6 25282.10726787
51GLOBALSTAR M0622608200008B 2000 6.0 2.6 25283.86153264
52GLOBALSTAR M0602608300008C 2000 6.0 2.3 25283.79437674
53GLOBALSTAR M0642608400008D 2000 6.0 2.4 25283.69611053
54GLOBALSTAR DEB2777299031F 199925281.63149956
55GLOBALSTAR M0653157107020A 2007 6.0 2.4 25283.85391352
56GLOBALSTAR M0693157307020C 2007 6.0 2.5 25283.84634016
57GLOBALSTAR M0723157407020D 2007 6.0 2.3 25281.85958170
58GLOBALSTAR M0713157607020F 2007 6.0 2.5 25283.88335850
59GLOBALSTAR M0673226307048A 2007 5.8 2.3 25283.79990211
60GLOBALSTAR M0703226407048B 2007 5.8 2.2 25283.88656274
61GLOBALSTAR M0663226507048C 2007 5.8 2.0 25283.86574919
62GLOBALSTAR M0683226607048D 2007 5.8 2.0 25283.81147463
63GLOBALSTAR M0793718810054A 2010 5.8 5.0 25282.06261858
64GLOBALSTAR M0743718910054B 2010 5.8 5.1 25283.82041919
65GLOBALSTAR M0763719010054C 2010 5.8 4.2 25282.03632131
66GLOBALSTAR M0773719110054D 2010 5.8 5.0 25261.11398905
67GLOBALSTAR M0753719210054E 2010 5.8 5.1 25282.12670176
68GLOBALSTAR M0733719310054F 2010 5.8 4.8 25283.86893279
69GLOBALSTAR M0833773911033A 2011 5.8 4.7 25283.72400978
70GLOBALSTAR M0883774011033B 2011 5.8 5.7 25283.86257433
71GLOBALSTAR M0913774111033C 2011 5.8 5.5 25283.71745291
72GLOBALSTAR M0853774211033D 2011 5.8 5.2 25283.62502404
73GLOBALSTAR M0813774311033E 2011 5.8 5.1 25283.77841242
74GLOBALSTAR M0893774411033F 2011 5.8 5.2 25283.73651365
75GLOBALSTAR M0843804011080A 2011 7.5 4.8 25283.86249183
76GLOBALSTAR M0803804111080B 2011 7.5 4.8 25283.64124369
77GLOBALSTAR M0823804211080C 2011 7.5 4.9 25283.57709389
78GLOBALSTAR M0923804311080D 2011 7.5 5.1 25283.78838053
79GLOBALSTAR M0903804411080E 2011 7.5 4.7 25283.63329534
80GLOBALSTAR M0863804511080F 2011 7.5 4.7 25282.20402862
81GLOBALSTAR M0973907213005A 2013 7.5 4.9 25283.73255766
82GLOBALSTAR M0933907313005B 2013 7.5 5.2 25283.70654329
83GLOBALSTAR M0943907413005C 2013 7.5 4.9 25282.12254360
84GLOBALSTAR M0963907513005D 2013 7.5 5.0 25283.87780853
85GLOBALSTAR M0783907613005E 2013 7.5 4.6 25283.85184801
86GLOBALSTAR M0953907713005F 2013 7.5 5.3 25282.05660375
87GLOBALSTAR M004 DEB4335698008G 199825282.02176373
88GLOBALSTAR M004 DEB4335798008H 199825226.34418955
89GLOBALSTAR M0875288822064A 202225283.81199375

Found 89 satellites.


Photo credit: Oleg Artemyev



SATFLARE

© 2011-2025 - Satflare.com   - All rights reserved.