SATFLARE CHAT
Allowed languages: English and Russian
Cookies and Geolocation

Our site uses cookies in order to remember your settings and give you the best experience. Other services provided by third parties may use cookies as well to show you relevant advertising in our pages. Please note also that, some site's functions might read your location and show your approximate coordinates to other users. If you keep using the site you agree.



 Basic Satellite Search



Search Satellites by Name (or part) Sort by Order

Filter by Launch Year



Search Results
Click on the satellite name to track it.
Click on the International Designator to view all the other objects launched during that launch.
Click on the Year to view all the other objects launched during that year.

N# SATELLITE NAME NORAD INT.
DES.
LAUNCH
YEAR
STD
MAG
RCS LAST TLE
EPOCH
1GLOBALSTAR M0012516298008A 1998 6.0 1.9 26070.88109882
2GLOBALSTAR M0042516398008B 1998 6.0 2.4 26070.87450810
3GLOBALSTAR M0022516498008C 1998 6.0 2.1 26070.97515469
4GLOBALSTAR M0032516598008D 1998 6.0 2.2 26070.66573184
5GLOBALSTAR M0142530698023A 1998 6.0 2.7 26070.53954808
6GLOBALSTAR M0062530798023B 1998 5.5 2.6 26071.13023620
7GLOBALSTAR M0152530898023C 1998 6.0 2.5 26071.10160659
8GLOBALSTAR M0082530998023D 1998 6.0 2.6 26070.49535993
9GLOBALSTAR DEB2535098008F 199898181.29478487
10GLOBALSTAR M0232562199004A 1999 5.5 2.0 26070.87232871
11GLOBALSTAR M0402562299004B 1999 5.5 2.1 26071.03681308
12GLOBALSTAR M0362562399004C 1999 5.0 2.2 26070.83776456
13GLOBALSTAR M0382562499004D 1999 5.5 2.5 26071.10529406
14GLOBALSTAR M0222564999012A 1999 5.5 2.4 26070.99721199
15GLOBALSTAR M0412565099012B 1999 5.5 2.5 26070.67023737
16GLOBALSTAR M0462565199012C 1999 5.5 2.4 26071.14485834
17GLOBALSTAR M0372565299012D 1999 6.0 2.3 26071.00754082
18GLOBALSTAR M0452567699019A 1999 6.0 2.6 26071.03209713
19GLOBALSTAR M0192567799019B 1999 5.5 2.5 26071.19754360
20GLOBALSTAR M0442567899019C 1999 5.5 2.5 26071.07353767
21GLOBALSTAR M0422567999019D 1999 5.5 2.3 26071.17797604
22GLOBALSTAR M0252577099031A 1999 6.0 2.4 26070.90735109
23GLOBALSTAR M0492577199031B 1999 5.5 2.3 26070.92568763
24GLOBALSTAR M0472577299031C 1999 5.5 2.7 26070.89751093
25GLOBALSTAR M0522577399031D 1999 5.5 2.4 26071.17952267
26GLOBALSTAR M0352585199037A 1999 5.5 2.3 26071.02533881
27GLOBALSTAR M0322585299037B 1999 5.5 2.7 26071.03353667
28GLOBALSTAR M0512585399037C 1999 5.5 2.5 26070.49360221
29GLOBALSTAR M0302585499037D 1999 5.5 2.6 26070.99437593
30GLOBALSTAR M0482587299041A 1999 5.5 2.5 26071.20674512
31GLOBALSTAR M0262587399041B 1999 5.5 2.5 26070.92800836
32GLOBALSTAR M0432587499041C 1999 6.0 2.3 26071.01587074
33GLOBALSTAR M0282587599041D 1999 6.0 2.6 26070.49772348
34GLOBALSTAR M0242588399043A 1999 6.0 2.6 26071.23890264
35GLOBALSTAR M0272588499043B 1999 6.0 2.4 26071.14121789
36GLOBALSTAR M0542588599043C 1999 5.5 2.4 26070.90319870
37GLOBALSTAR M0532588699043D 1999 6.0 2.3 26070.96952954
38GLOBALSTAR M0582590799049A 1999 5.5 2.4 26070.61944654
39GLOBALSTAR M0502590899049B 1999 6.0 2.1 26070.33619642
40GLOBALSTAR M0332590999049C 1999 5.5 2.5 26070.94737964
41GLOBALSTAR M0552591099049D 1999 5.5 2.1 26070.97782054
42GLOBALSTAR M0572594399058A 1999 6.0 2.6 26070.94473162
43GLOBALSTAR M0592594499058B 1999 6.2 2.6 26070.83023390
44GLOBALSTAR M0562594599058C 1999 6.2 2.4 26070.84324833
45GLOBALSTAR M0312594699058D 1999 6.0 2.5 26071.21008843
46GLOBALSTAR M0392596199062A 1999 5.5 2.8 26070.71310460
47GLOBALSTAR M0342596299062B 1999 5.5 2.5 26071.18402423
48GLOBALSTAR M0292596399062C 1999 6.5 2.8 26070.51712200
49GLOBALSTAR M0612596499062D 1999 5.5 2.0 26070.60406119
50GLOBALSTAR M0632608100008A 2000 5.5 2.6 26070.44119222
51GLOBALSTAR M0622608200008B 2000 6.0 2.6 26071.20432465
52GLOBALSTAR M0602608300008C 2000 6.0 2.3 26071.16593229
53GLOBALSTAR M0642608400008D 2000 6.0 2.4 26070.91554470
54GLOBALSTAR DEB2777299031F 199926070.61441221
55GLOBALSTAR M0653157107020A 2007 6.0 2.4 26070.62731671
56GLOBALSTAR M0693157307020C 2007 6.0 2.5 26070.57301738
57GLOBALSTAR M0723157407020D 2007 6.0 2.3 26071.07610270
58GLOBALSTAR M0713157607020F 2007 6.0 2.5 26070.52097184
59GLOBALSTAR M0673226307048A 2007 5.8 2.3 26071.05250273
60GLOBALSTAR M0703226407048B 2007 5.8 2.2 26071.15009506
61GLOBALSTAR M0663226507048C 2007 5.8 2.0 26070.98713487
62GLOBALSTAR M0683226607048D 2007 5.8 2.0 26071.09291400
63GLOBALSTAR M0793718810054A 2010 5.8 5.0 26071.20414080
64GLOBALSTAR M0743718910054B 2010 5.8 5.1 26071.08672596
65GLOBALSTAR M0763719010054C 2010 5.8 4.2 26071.17813819
66GLOBALSTAR M0773719110054D 2010 5.8 5.0 26071.14235248
67GLOBALSTAR M0753719210054E 2010 5.8 5.1 26071.20541550
68GLOBALSTAR M0733719310054F 2010 5.8 4.8 26071.13280675
69GLOBALSTAR M0833773911033A 2011 5.8 4.7 26070.98696729
70GLOBALSTAR M0883774011033B 2011 5.8 5.7 26070.55888015
71GLOBALSTAR M0913774111033C 2011 5.8 5.5 26070.55785162
72GLOBALSTAR M0853774211033D 2011 5.8 5.2 26070.57780582
73GLOBALSTAR M0813774311033E 2011 5.8 5.1 26070.60414457
74GLOBALSTAR M0893774411033F 2011 5.8 5.2 26071.17842495
75GLOBALSTAR M0843804011080A 2011 7.5 4.8 26070.96556691
76GLOBALSTAR M0803804111080B 2011 7.5 4.8 26070.99141619
77GLOBALSTAR M0823804211080C 2011 7.5 4.9 26070.95795923
78GLOBALSTAR M0923804311080D 2011 7.5 5.1 26071.05933822
79GLOBALSTAR M0903804411080E 2011 7.5 4.7 26070.79560181
80GLOBALSTAR M0863804511080F 2011 7.5 4.7 26071.01061148
81GLOBALSTAR M0973907213005A 2013 7.5 4.9 26071.00319601
82GLOBALSTAR M0933907313005B 2013 7.5 5.2 26070.97706240
83GLOBALSTAR M0943907413005C 2013 7.5 4.9 26070.42297009
84GLOBALSTAR M0963907513005D 2013 7.5 5.0 26070.91124527
85GLOBALSTAR M0783907613005E 2013 7.5 4.6 26071.12211564
86GLOBALSTAR M0953907713005F 2013 7.5 5.3 26071.06955277
87GLOBALSTAR M004 DEB4335698008G 199826071.19213744
88GLOBALSTAR M004 DEB4335798008H 199826070.37843093
89GLOBALSTAR M0875288822064A 202226071.08295133

Found 89 satellites.


Photo credit: Oleg Artemyev



SATFLARE

© 2011-2026 - Satflare.com   - All rights reserved.