SATFLARE CHAT
Allowed languages: English and Russian
Cookies and Geolocation

Our site uses cookies in order to remember your settings and give you the best experience. Other services provided by third parties may use cookies as well to show you relevant advertising in our pages. Please note also that, some site's functions might read your location and show your approximate coordinates to other users. If you keep using the site you agree.



 Basic Satellite Search



Search Satellites by Name (or part) Sort by Order

Filter by Launch Year



Search Results
Click on the satellite name to track it.
Click on the International Designator to view all the other objects launched during that launch.
Click on the Year to view all the other objects launched during that year.

N# SATELLITE NAME NORAD INT.
DES.
LAUNCH
YEAR
STD
MAG
RCS LAST TLE
EPOCH
1GLOBALSTAR M0012516298008A 1998 6.0 1.9 25128.34064491
2GLOBALSTAR M0042516398008B 1998 6.0 2.4 25128.27630016
3GLOBALSTAR M0022516498008C 1998 6.0 2.1 25127.89045031
4GLOBALSTAR M0032516598008D 1998 6.0 2.2 25125.83375962
5GLOBALSTAR M0142530698023A 1998 6.0 2.7 25128.68190561
6GLOBALSTAR M0062530798023B 1998 5.5 2.6 25128.88003352
7GLOBALSTAR M0152530898023C 1998 6.0 2.5 25127.85684541
8GLOBALSTAR M0082530998023D 1998 6.0 2.6 25125.85089532
9GLOBALSTAR DEB2535098008F 199898181.29478487
10GLOBALSTAR M0232562199004A 1999 5.5 2.0 25128.30439373
11GLOBALSTAR M0402562299004B 1999 5.5 2.1 25126.53162763
12GLOBALSTAR M0362562399004C 1999 5.0 2.2 25126.85600354
13GLOBALSTAR M0382562499004D 1999 5.5 2.5 25127.89689887
14GLOBALSTAR M0222564999012A 1999 5.5 2.4 25128.75386343
15GLOBALSTAR M0412565099012B 1999 5.5 2.5 25128.79356191
16GLOBALSTAR M0462565199012C 1999 5.5 2.4 25126.86018927
17GLOBALSTAR M0372565299012D 1999 6.0 2.3 25127.89705274
18GLOBALSTAR M0452567699019A 1999 6.0 2.6 25128.28683682
19GLOBALSTAR M0192567799019B 1999 5.5 2.5 25128.48338797
20GLOBALSTAR M0442567899019C 1999 5.5 2.5 25128.48401140
21GLOBALSTAR M0422567999019D 1999 5.5 2.3 25127.51968480
22GLOBALSTAR M0252577099031A 1999 6.0 2.4 25125.84589007
23GLOBALSTAR M0492577199031B 1999 5.5 2.3 25124.93600892
24GLOBALSTAR M0472577299031C 1999 5.5 2.7 25124.87862296
25GLOBALSTAR M0522577399031D 1999 5.5 2.4 25124.83492912
26GLOBALSTAR M0352585199037A 1999 5.5 2.3 25125.79622479
27GLOBALSTAR M0322585299037B 1999 5.5 2.7 25124.92081482
28GLOBALSTAR M0512585399037C 1999 5.5 2.5 25126.48618508
29GLOBALSTAR M0302585499037D 1999 5.5 2.6 25125.85521831
30GLOBALSTAR M0482587299041A 1999 5.5 2.5 25124.91310934
31GLOBALSTAR M0262587399041B 1999 5.5 2.5 25125.81599155
32GLOBALSTAR M0432587499041C 1999 6.0 2.3 25124.87243341
33GLOBALSTAR M0282587599041D 1999 6.0 2.6 25127.87119841
34GLOBALSTAR M0242588399043A 1999 6.0 2.6 25124.96831816
35GLOBALSTAR M0272588499043B 1999 6.0 2.4 25124.86898811
36GLOBALSTAR M0542588599043C 1999 5.5 2.4 25127.84131265
37GLOBALSTAR M0532588699043D 1999 6.0 2.3 25125.90590590
38GLOBALSTAR M0582590799049A 1999 5.5 2.4 25128.51797083
39GLOBALSTAR M0502590899049B 1999 6.0 2.1 25128.57183169
40GLOBALSTAR M0332590999049C 1999 5.5 2.5 25128.29635443
41GLOBALSTAR M0552591099049D 1999 5.5 2.1 25127.68795054
42GLOBALSTAR M0572594399058A 1999 6.0 2.6 25124.69943822
43GLOBALSTAR M0592594499058B 1999 6.2 2.6 25128.69601684
44GLOBALSTAR M0562594599058C 1999 6.2 2.4 25126.86764867
45GLOBALSTAR M0312594699058D 1999 6.0 2.5 25128.37701885
46GLOBALSTAR M0392596199062A 1999 5.5 2.8 25126.83287127
47GLOBALSTAR M0342596299062B 1999 5.5 2.5 25128.29716448
48GLOBALSTAR M0292596399062C 1999 6.5 2.8 25126.79969228
49GLOBALSTAR M0612596499062D 1999 5.5 2.0 25127.87014913
50GLOBALSTAR M0632608100008A 2000 5.5 2.6 25128.56299162
51GLOBALSTAR M0622608200008B 2000 6.0 2.6 25126.82789385
52GLOBALSTAR M0602608300008C 2000 6.0 2.3 25128.42496279
53GLOBALSTAR M0642608400008D 2000 6.0 2.4 25128.78494879
54GLOBALSTAR DEB2777299031F 199925128.50825274
55GLOBALSTAR M0653157107020A 2007 6.0 2.4 25127.90225356
56GLOBALSTAR M0693157307020C 2007 6.0 2.5 25128.49488154
57GLOBALSTAR M0723157407020D 2007 6.0 2.3 25128.35578332
58GLOBALSTAR M0713157607020F 2007 6.0 2.5 25128.84017653
59GLOBALSTAR M0673226307048A 2007 5.8 2.3 25128.38336983
60GLOBALSTAR M0703226407048B 2007 5.8 2.2 25127.84994487
61GLOBALSTAR M0663226507048C 2007 5.8 2.0 25127.33872771
62GLOBALSTAR M0683226607048D 2007 5.8 2.0 25127.86436094
63GLOBALSTAR M0793718810054A 2010 5.8 5.0 25127.81494681
64GLOBALSTAR M0743718910054B 2010 5.8 5.1 25128.08123924
65GLOBALSTAR M0763719010054C 2010 5.8 4.2 25127.86947179
66GLOBALSTAR M0773719110054D 2010 5.8 5.0 25128.38999655
67GLOBALSTAR M0753719210054E 2010 5.8 5.1 25128.20002733
68GLOBALSTAR M0733719310054F 2010 5.8 4.8 25128.24820706
69GLOBALSTAR M0833773911033A 2011 5.8 4.7 25128.52728414
70GLOBALSTAR M0883774011033B 2011 5.8 5.7 25128.34418700
71GLOBALSTAR M0913774111033C 2011 5.8 5.5 25128.51674785
72GLOBALSTAR M0853774211033D 2011 5.8 5.2 25128.10841519
73GLOBALSTAR M0813774311033E 2011 5.8 5.1 25128.83290146
74GLOBALSTAR M0893774411033F 2011 5.8 5.2 25127.51327171
75GLOBALSTAR M0843804011080A 2011 7.5 4.8 25127.54876690
76GLOBALSTAR M0803804111080B 2011 7.5 4.8 25125.43128506
77GLOBALSTAR M0823804211080C 2011 7.5 4.9 25128.40599928
78GLOBALSTAR M0923804311080D 2011 7.5 5.1 25126.79668022
79GLOBALSTAR M0903804411080E 2011 7.5 4.7 25125.42726955
80GLOBALSTAR M0863804511080F 2011 7.5 4.7 25127.43307675
81GLOBALSTAR M0973907213005A 2013 7.5 4.9 25125.44373186
82GLOBALSTAR M0933907313005B 2013 7.5 5.2 25127.79269123
83GLOBALSTAR M0943907413005C 2013 7.5 4.9 25127.87193984
84GLOBALSTAR M0963907513005D 2013 7.5 5.0 25128.83541513
85GLOBALSTAR M0783907613005E 2013 7.5 4.6 25126.59157560
86GLOBALSTAR M0953907713005F 2013 7.5 5.3 25125.43029980
87GLOBALSTAR M004 DEB4335698008G 199825126.63668529
88GLOBALSTAR M004 DEB4335798008H 199825124.65525214
89GLOBALSTAR M0875288822064A 202225128.23232876

Found 89 satellites.


Photo credit: Oleg Artemyev



SATFLARE

© 2011-2025 - Satflare.com   - All rights reserved.