SATFLARE CHAT
Allowed languages: English and Russian
Cookies and Geolocation

Our site uses cookies in order to remember your settings and give you the best experience. Other services provided by third parties may use cookies as well to show you relevant advertising in our pages. Please note also that, some site's functions might read your location and show your approximate coordinates to other users. If you keep using the site you agree.



 FPAS Reports - DB Query



Search FPAS Reports by Satellite Name (even partial), NORAD or FPAS ID:

Sort by Order

Filter by Event Type







Search Results
Click on the satellite name to see the event in the 3D tracking program.

N# SATELLITE NAME NORAD/INT.DES. EVENT DATE EVENT MAG OBS/REP SOURCE REPORT
1NSS 10 (AMC-12)28526 / 05003A 13/10/2012 02:42:28Flare7.7 41603rd PartyRead Report
2INTELSAT 90327403 / 02016A 13/10/2012 02:30:45Flare7.4 41603rd PartyRead Report
3INTELSAT 25(PROTOSTAR 1)33153 / 08034A 13/10/2012 02:26:24Flare3.5 41603rd PartyRead Report
4HYLAS 137237 / 10065A 13/10/2012 02:25:54Flare7.4 41603rd PartyRead Report
5HISPASAT 30W-427528 / 02044A 13/10/2012 02:10:15Flare2.9 41603rd PartyRead Report
6HISPASAT 30W-537264 / 10070A 13/10/2012 02:10:14Flare2.9 41603rd PartyRead Report
7SPAINSAT28945 / 06007A 13/10/2012 02:10:12Flare2.9 41603rd PartyRead Report
8HISPASAT 1C26071 / 00007A 13/10/2012 02:10:10Flare2.9 41603rd PartyRead Report
9INTELSAT 90727683 / 03007A 13/10/2012 01:59:26Flare3.1 41603rd PartyRead Report
10INTELSAT 80124742 / 97009A 13/10/2012 01:53:50Flare9 41603rd PartyRead Report
11INTELSAT 90527438 / 02027A 13/10/2012 01:46:34Flare4.1 41603rd PartyRead Report
12SES 438087 / 12007A 13/10/2012 01:36:00Flare5.5 41603rd PartyRead Report
13SIRIUS 2 (GE-1E)25049 / 97071A 13/10/2012 01:29:20Flare9.5 41603rd PartyRead Report
14INTELSAT 90126824 / 01024A 13/10/2012 01:21:31Flare8.5 41603rd PartyRead Report
15SKYNET 5C33055 / 08030A 13/10/2012 01:20:00Flare8.5 41603rd PartyRead Report
16TELSTAR 12 (ORION 2)25949 / 99059A 13/10/2012 01:14:55Flare9.3 41603rd PartyRead Report
17EUTE 12 WEST A (AB 1)27508 / 02040A 13/10/2012 01:01:33Flare7.8 41603rd PartyRead Report
18EXPRESS AM-4433595 / 09007A 13/10/2012 00:57:16Flare3.6 41603rd PartyRead Report
19EUTE 12 WEST B26927 / 01042A 13/10/2012 00:50:04Flare3.6 41603rd PartyRead Report
20EUTE 7 WEST A (AB 7)37816 / 11051A 13/10/2012 00:41:09Flare5.5 41603rd PartyRead Report
21NILESAT 10226470 / 00046B 13/10/2012 00:39:58Flare3.3 41603rd PartyRead Report
22SYRACUSE 3B29273 / 06033B 13/10/2012 00:31:52Flare5 41603rd PartyRead Report
23EUTE 5 WEST A (STELLAT5)27460 / 02035A 13/10/2012 00:31:07Flare4.5 41603rd PartyRead Report
24AMOS 332794 / 08022A 13/10/2012 00:26:40Flare8.7 41603rd PartyRead Report
25INTELSAT 100228358 / 04022A 13/10/2012 00:19:19Flare9 41603rd PartyRead Report
26THOR 636033 / 09058B 13/10/2012 00:18:50Flare3.6 41603rd PartyRead Report
27THOR 532487 / 08006A 13/10/2012 00:18:20Flare8.5 41603rd PartyRead Report
28METEOSAT 9 (MSG 2)28912 / 05049B 13/10/2012 00:12:47Flare8.5 41603rd PartyRead Report
29RASCOM QAF 1R36831 / 10037B 13/10/2012 00:06:07Flare5.8 41603rd PartyRead Report
30EUTE 33E33750 / 09008B 13/10/2012 00:05:12Flare5.8 41603rd PartyRead Report
31EUTE 8A (SINOSAT 3)31577 / 07021A 13/10/2012 00:04:28Flare8.3 41603rd PartyRead Report
32ASTRA 4A (SIRIUS 4)32299 / 07057A 12/10/2012 23:57:43Flare7.7 41603rd PartyRead Report
33SES 538652 / 12036A 12/10/2012 23:56:53Flare4.3 41603rd PartyRead Report
34SKYNET 5A30794 / 07007B 12/10/2012 23:52:34Flare8.5 41603rd PartyRead Report
35EUTE 7A (EUTE W3A)28187 / 04008A 12/10/2012 23:47:58Flare9.5 41603rd PartyRead Report
36EUTELSAT HOTBIRD 13E28946 / 06007B 12/10/2012 23:39:13Flare6.7 41603rd PartyRead Report
37EUTE KA SAT 9A (KA SAT)37258 / 10069A 12/10/2012 23:39:02Flare4.6 41603rd PartyRead Report
38EUTE 10A (EUTE W2A)34710 / 09016A 12/10/2012 23:34:49Flare5.5 41603rd PartyRead Report
39Sicral 1B34810 / 09020A 12/10/2012 23:26:07Flare4.6 41603rd PartyRead Report
40EUTE HOT BIRD 13C (HB 9)33459 / 08065A 12/10/2012 23:21:41Flare4.8 41603rd PartyRead Report
41EUTE 8 WEST C (HB 6)27499 / 02038A 12/10/2012 23:21:29Flare3.7 41603rd PartyRead Report
42EUTE HOT BIRD 13B (HB 8)29270 / 06032A 12/10/2012 23:21:27Flare8.5 41603rd PartyRead Report
43COMSATBW-236582 / 10021B 12/10/2012 23:20:43Flare9 41603rd PartyRead Report
44EUTE 16B (HB 4)25237 / 98013A 12/10/2012 23:13:39Flare7 41603rd PartyRead Report
45EUTE 16A (EUTE W3C)37836 / 11057A 12/10/2012 23:08:21Flare6.5 41603rd PartyRead Report
46AMOS 537950 / 11074A 12/10/2012 23:03:58Flare5.3 41603rd PartyRead Report
47EUTE 16C (SESAT 1)26243 / 00019A 12/10/2012 22:58:53Flare3.3 41603rd PartyRead Report
48ASTRA 1M33436 / 08057A 12/10/2012 22:54:30Flare7.7 41603rd PartyRead Report
49ASTRA 1KR29055 / 06012A 12/10/2012 22:54:08Flare7.2 41603rd PartyRead Report
50ASTRA 1L31306 / 07016A 12/10/2012 22:54:04Flare7.7 41603rd PartyRead Report
51ARABSAT 5C37810 / 11049B 12/10/2012 22:50:50Flare3.4 41603rd PartyRead Report
52EUTE 21A (EUTE W3)25673 / 99018A 12/10/2012 22:43:53Flare7.2 41603rd PartyRead Report
53ASTRA 3B36581 / 10021A 12/10/2012 22:35:25Flare3.7 41603rd PartyRead Report
54ASTRA 3A27400 / 02015B 12/10/2012 22:34:49Flare8.5 41603rd PartyRead Report
55INMARSAT 3-F525153 / 98006B 12/10/2012 22:29:45Flare6.5 41603rd PartyRead Report
56ARABSAT 4B29526 / 06051A 12/10/2012 22:24:39Flare7 41603rd PartyRead Report
57ASTRA 2D26638 / 00081A 12/10/2012 22:16:14Flare8 41603rd PartyRead Report
58EUTE 28B (EUTE W2M)33460 / 08065B 12/10/2012 22:14:58Flare8 41603rd PartyRead Report
59EUTE 28A (EB 1)26719 / 01011A 12/10/2012 22:14:54Flare4.5 41603rd PartyRead Report
60XTAR-EUR28542 / 05005A 12/10/2012 22:13:33Flare4 41603rd PartyRead Report
61ARABSAT 5A36745 / 10032B 12/10/2012 22:04:58Flare5.8 41603rd PartyRead Report
62HYLAS 238741 / 12043B 12/10/2012 22:02:42Flare5.4 41603rd PartyRead Report
63INTELSAT NEW DAWN37392 / 11016A 12/10/2012 21:54:52Flare5.8 41603rd PartyRead Report
64EUTE 33A (EB 3)27948 / 03043A 12/10/2012 21:53:26Flare8.5 41603rd PartyRead Report
65ARABSAT 2B24652 / 96063A 12/10/2012 21:49:52Flare3.7 41603rd PartyRead Report
66EUTE 36B (EUTE W7)36101 / 09065A 12/10/2012 21:41:11Flare6.3 41603rd PartyRead Report
67EUTE 36A (EUTE W4)26369 / 00028A 12/10/2012 21:40:25Flare5.5 41603rd PartyRead Report
68PAN35815 / 09047A 12/10/2012 21:33:43Flare6.5 41603rd PartyRead Report
69TURKSAT 3A33056 / 08030B 12/10/2012 21:30:17Flare7.4 41603rd PartyRead Report
Found 69 reports.


Photo credit: Oleg Artemyev



SATFLARE

© 2011-2024 - Satflare.com   - All rights reserved.